Inquire About this Property
Charming Palmetto Bay Pool Home – Move-In Ready! 3 Bed | 2 Bath | Pool | A-Rated Schools | Circular Driveway Escape to your private oasis in sought-after Palmetto Bay! This spacious 3/2 pool home is perfect for families, entertainers, or anyone seeking the ultimate Florida lifestyle. Key Features included, Sparkling Pool – Enjoy year-round swimming in your private backyard retreat. Chef's Kitchen – Recently updated with crisp white cabinetry & modern finishes. Entertainer's Dream – Expansive living/family rooms + huge covered porch (perfect for parties!) Peace of Mind – Newer roof (2017), updated sewer system & accordion shutters. Outdoor Paradise – Lush fruit tree garden + circular driveway for ample parking. Top Schools – Zoned for excellent A-rated schools.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
0 | $250,000 | 2/1 | 680 | 63 | $0 | ||
126 NW 13th Ave | $318,000 | 2/2 | 969 | 90 | $0 | ||
502 SE Guava Ter | $405,000 | 3/2 | 1,772 | 165 | $0 | ||
139 NW 14th Way | $499,000 | 3/2 | 1,149 | 107 | $0 | ||
9625 SW 181st Ter | $550,000 | 3/2 | 1,311 | 122 | $0 | ||
17924 SW 89th Pl | $580,000 | 3/1 | 1,078 | 100 | $0 | ||
18225 SW 94th Ave | $605,000 | 3/1 | 1,078 | 100 | $0 | ||
9455 SW 181st St | $640,000 | 3/1 | 1,019 | 95 | $0 | ||
9350 SW 183rd Ter | $650,000 | 4/2 | 1,498 | 139 | $0 | ||
16831 SW 92nd Ct | $675,000 | 3/2 | 1,659 | 154 | $0 | ||
5911 Epsom Ln | $675,000 | 3/2 | 1,752 | 163 | $300 | ||
9300 SW 183rd Ter | $699,000 | 3/2 | 1,323 | 123 | $0 | ||
5136 SW 87th Ter | $699,999 | 4/2 | 2,279 | 212 | $0 | ||
18231 SW 90th Ct | $705,000 | 4/3 | 1,452 | 135 | $0 | ||
17430 SW 92nd Ct | $715,000 | 3/3 | 1,879 | 175 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/29/2025 | $770,000 | $829,000 | 3 | 2 | 2,129 | 3 months | |
07/29/2025 | $770,000 | $800,000 | 3 | 2 | 2,366 | 2 months | |
07/09/2025 | $805,000 | $850,000 | 4 | 2 | 2,196 | 2 months | |
06/30/2025 | $745,000 | $765,000 | 3 | 2 | 1,486 | 3 months | |
06/25/2025 | $642,500 | $659,000 | 4 | 2 | 2,140 | 3 months | |
06/20/2025 | $375,000 | $435,000 | 3 | 1 | 1,023 | 2 months | |
06/18/2025 | $805,000 | $849,000 | 3 | 2 | 1,721 | 2 months | |
06/16/2025 | $565,000 | $580,000 | 2 | 1 | 1,078 | 2 months | |
06/06/2025 | $760,000 | $769,950 | 3 | 2 | 1,793 | 4 months | |
05/30/2025 | $772,500 | $825,000 | 3 | 2 | 1,721 | 2 months | |
05/30/2025 | $670,000 | $735,000 | 4 | 2 | 1,852 | 3 months | |
05/16/2025 | $629,000 | $629,000 | 3 | 2 | 1,078 | 2 months | |
05/16/2025 | $955,000 | $1,100,000 | 3 | 3 | 3,376 | 6 months | |
04/04/2025 | $615,000 | $670,000 | 4 | 2 | 1,312 | 2 months | |
03/26/2025 | $950,000 | $1,050,000 | 4 | 2 | 2,277 | 1 month | |
03/13/2025 | $703,000 | $689,000 | 4 | 2 | 1,486 | 5 months | |
03/04/2025 | $770,000 | $785,000 | 4 | 3 | 2,140 | 7 months | |
02/20/2025 | $750,000 | $750,000 | 4 | 2 | 1,775 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Golden Realty Inc