485 Brickell Ave #4404

485 Brickell Ave #4404 Miami 33131
2 bedrooms | 2 bathroom | 0 half bath | 1,286 sqft

$1,025,000

Property Details

MLS #
A11854846
Unit #
4404
Address
485 BRICKELL AVE #4404  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,286
Living Area (M2)
119
Year Built
2009
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$2,038
Complex
Icon
Days On Market
41
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Live or invest in this stunning 2-bed, 2-bath residence on the 44th floor of Icon Brickell Tower 3 (W Hotel). Enjoy breathtaking bay and city views, floor-to-ceiling windows, and a spacious open layout. The modern kitchen boasts high-end appliances and Italian cabinetry. Bedrooms feature spa-like baths and walk-in closets. Icon Brickell offers 5-star amenities, including a world-class spa, fitness center, infinity pool, and top restaurants. Short-term rentals allowed, making this a perfect Airbnb investment. Steps from Brickell City Centre, dining, and nightlife!

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Refrigerator
  • Washer

Interior Features

  • Lobby
  • First Floor Entry

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
239 SW 9th ST #305 305 $68,000 0/1
239 SW 9th St #2101 2101 $80,000 1/1
239 SW 9 Street #602 602 $90,000 0/1
239 SW 9th St #2303 2303 $122,000 2/2
109 NW 6th Ave #5 5 $209,000 2/1
777 SW 9th Ave #519 519 $210,000 1/1
501 SW 1st St #308 308 $210,000 2/1
677 SW 9th Ave #303 303 $210,000 1/1
546 SW 1st St #611 611 $215,000 1/1
103 NW 6th Ave #2 2 $215,999 2/1
546 SW 1st St #607 607 $219,000 2/1
546 SW 1st St #501 501 $225,000 1/1
501 SW 1st St #507 507 $245,000 2/1
0 #2-A 2-A $250,000 2/1
677 SW 9th Ave #309 309 $260,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1404 09/15/2025 $1,250,000 $1,325,000 3 3
408 09/15/2025 $465,000 $480,000 2 2
1132 09/12/2025 $315,000 $325,000 1 1
2011-S 09/12/2025 $400,000 $430,000 1 1
3003 09/10/2025 $605,000 $649,000 1 1
204 09/09/2025 $290,000 $295,000 2 2
2013 09/09/2025 $650,000 $720,000 2 2
902 09/08/2025 $360,000 $375,000 2 1
1903 09/08/2025 $1,485,000 $1,500,000 3 3
1806 09/08/2025 $420,000 $439,500 1 1
3803 09/04/2025 $465,000 $479,000 1 1
1012 09/03/2025 $465,000 $465,000 1 1
2607 09/02/2025 $675,000 $730,000 2 2
1202 09/02/2025 $1,170,000 $1,170,000 3 3
205 08/31/2025 $530,000 $595,000 0 1
12 08/29/2025 $174,800 $174,800 2 1
2416 08/29/2025 $460,000 $474,500 1 1
2613 08/29/2025 $530,000 $530,000 1 1
2001-S 08/28/2025 $624,999 $635,000 2 2
3103 08/27/2025 $460,000 $489,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC