Inquire About this Property
Nestled in the heart of South Beach with stunning views of the Intracoastal Bay, this spacious 1 bed, 1.5 bath unit is a hidden gem offering the perfect blend of comfort and convenience. Tucked away in a discreet building just two blocks from Lincoln Road, you’re steps from world-class dining, shopping, and entertainment—and just a 10-minute bike ride to the beach. Enjoy a cup of coffee on your private balcony in the morning, then unwind on the poolside terrace with a glass of wine as the sun sets over the Miami skyline. You can’t beat the tranquility of the location—right on the bay and close to the vibrant energy of Lincoln Road and Sunset Harbour. Don’t miss your chance to live in this exceptional South Beach retreat!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1300 Lincoln Rd #F206 | F206 | $199,000 | 0/1 | 350 | 33 | $435 | |
1300 Lincoln Rd #F306 | F306 | $210,000 | 0/1 | 350 | 33 | $430 | |
1000 West Ave #501 | 501 | $240,000 | 0/1 | 663 | 62 | $899 | |
1000 West Ave #1101 | 1101 | $245,000 | 0/1 | 663 | 62 | $899 | |
1200 West Ave #611 | 611 | $255,000 | 0/1 | 552 | 51 | $709 | |
1000 West Ave #306 | 306 | $260,000 | 0/1 | 543 | 50 | $752 | |
1000 West Ave #1201 | 1201 | $269,900 | 0/1 | 663 | 62 | $769 | |
1620 West Ave #603 | 603 | $277,900 | 1/1 | 667 | 62 | $745 | |
1000 West Ave #831 | 831 | $288,000 | 0/1 | 543 | 50 | $1,005 | |
1620 West Ave #401 | 401 | $290,000 | 1/1 | 667 | 62 | $750 | |
1200 West Ave #1224 | 1224 | $293,000 | 0/1 | 552 | 51 | $709 | |
1614 West Ave #306 | 306 | $295,000 | 1/1 | 667 | 62 | $910 | |
1000 West Ave #330 | 330 | $298,000 | 1/1 | 787 | 73 | $1,050 | |
1000 West Ave #1121 | 1121 | $299,000 | 0/1 | 746 | 69 | $0 | |
1345 Lincoln Rd #501 | 501 | $299,000 | 1/1 | 718 | 67 | $585 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1021 | 08/05/2025 | $312,500 | $335,000 | 1 | 1 | 837 | 3 months |
BS101 | 07/25/2025 | $255,000 | $255,000 | 0 | 1 | 543 | 1 week |
301 | 07/25/2025 | $269,000 | $269,000 | 0 | 1 | 609 | 1 month |
1105 | 07/24/2025 | $552,000 | $579,000 | 2 | 2 | 880 | 9 months |
1540S | 07/21/2025 | $640,000 | $695,000 | 1 | 1 | 1,027 | 3 months |
PH-05 | 07/18/2025 | $558,000 | $569,900 | 1 | 1 | 837 | 2 months |
810 | 07/15/2025 | $544,400 | $595,000 | 1 | 1 | 793 | 1 month |
8C | 07/14/2025 | $1,762,500 | $1,850,000 | 2 | 2 | 1,324 | 4 months |
609 | 07/11/2025 | $1,070,000 | $1,100,000 | 2 | 2 | 1,403 | 3 months |
209 | 07/08/2025 | $305,000 | $299,950 | 1 | 1 | 837 | 2 months |
1512 | 07/01/2025 | $1,750,000 | $1,895,000 | 2 | 2 | 1,733 | 6 months |
402 | 06/30/2025 | $1,650,000 | $1,670,000 | 2 | 2 | 1,733 | 4 months |
705 | 06/27/2025 | $740,000 | $758,000 | 2 | 2 | 1,203 | 4 months |
523 | 06/26/2025 | $357,000 | $333,000 | 1 | 1 | 837 | 8 months |
3003 | 06/25/2025 | $530,000 | $559,000 | 1 | 1 | 806 | 1 month |
805 | 06/25/2025 | $1,300,000 | $1,499,000 | 2 | 2 | 1,396 | 1 month |
407 | 06/20/2025 | $950,000 | $979,000 | 2 | 2 | 1,350 | 1 month |
4F | 06/20/2025 | $456,250 | $499,000 | 1 | 1 | 950 | 2 months |
8G | 06/20/2025 | $649,000 | $659,000 | 1 | 1 | 859 | 2 months |
210 | 06/17/2025 | $530,000 | $545,000 | 1 | 1 | 897 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC