2101 Brickell Ave #2009

2101 Brickell Ave #2009 Miami 33129
1 bedrooms | 1 bathroom | 0 half bath | 791 sqft

$530,000

Property Details

MLS #
A11870541
Unit #
2009
Address
2101 BRICKELL AVE #2009  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
791
Living Area (M2)
73
Year Built
2004
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$1,026
Complex
SKYLINE ON BRICKELL
Days On Market
15
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Rare opportunity! This unit features a huge private balcony—one of the largest in the building—plus remodeled bathrooms with upgraded shower, cabinets, and toilet. Inside you’ll find granite countertops, walk-in closet, tankless water heater, and in-unit washer/dryer. Enjoy resort-style amenities including marina, fitness center, tennis court, spa, pool, playground, resident lounge, valet, convenience store, and BBQ area.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Ice Maker
  • Microwave
  • Other Equipment/Appliances
  • Refrigerator
  • Washer

Interior Features

  • Other
  • Walk-In Closet(s)

Exterior Features

  • East Of Us1
  • Other
  • Tennis Court(s)

Similar Properties

Address Unit # Price %Chng Bed/Bath
2400 SW 3rd Ave #506 506 $299,000 1/1
2160 SW 16th Ave #421 421 $320,000 2/1
185 SE 14th Ter #1812 1812 $345,000 1.47% 1/1
1200 Brickell Bay Dr #2216 2216 $349,000 0/1
185 SE 14th Ter #909 909 $350,000 1/1
2701 SW 3rd Ave #501 501 $350,000 1/1
1200 Brickell Bay Dr #3316 3316 $359,000 38.61% 0/1
1420 Brickell Bay Dr #103A1 103A1 $360,000 1/1
2701 SW 3rd Ave #905 905 $369,900 1/1
1250 S Miami Ave #1913 1913 $380,000 1/1
2400 SW 3rd Ave #605 605 $385,000 2.67% 1/1
170 SE 14th St #2306 2306 $390,000 1/1
170 SE 14th St #3007 3007 $390,000 1/1
1010 SW 2nd Ave #1010 1010 $395,000 1/1
170 SE 14th St #2407 2407 $395,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2210 09/12/2025 $400,000 $425,000 1 1
B1713 09/10/2025 $640,000 $645,000 2 2
20H 09/10/2025 $687,500 $725,000 2 2
2907 09/09/2025 $357,000 $380,000 1 1
A1202 09/05/2025 $765,000 $849,000 2 2
4209 09/05/2025 $1,310,000 $1,400,000 2 2
1004 09/04/2025 $2,475,000 $2,575,000 2 3
711 09/04/2025 $500,000 $595,000 2 2
3604 09/03/2025 $598,000 $623,500 1 1
1809 09/02/2025 $525,000 $545,000 1 1
2702 09/02/2025 $869,000 $899,900 2 2
2305 09/02/2025 $2,500,000 $2,700,000 3 3
1405 08/29/2025 $780,000 $890,000 2 2
406 08/29/2025 $280,000 $290,000 2 1
2606 08/28/2025 $412,000 $425,000 1 1
4703 08/28/2025 $800,000 $829,000 1 1
2410 08/28/2025 $400,000 $424,000 1 1
3102 08/27/2025 $775,000 $845,000 3 2
PH-105 08/26/2025 $1,000,000 $1,199,000 2 2
505 08/25/2025 $365,000 $380,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Envirotek Realty