Inquire About this Property
Just reduced. Priced to sell !!Capture breathtaking views and elevate your urban lifestyle! This spacious 2-bed, 2-bath residence on the 17th floor of Brickell Place offers panoramic Biscayne Bay and Miami Skyline views. Remodel and custom-build your dream space.The full-service community delivers resort-level amenities — two pools, tennis and pickle-ball courts, marina access, valet parking, and 24-hour security. Enjoy minutes to Brickell’s finest dining, shops and transit, and come home to luxury every day.”Buyer must assume special assessment in the amount of $12750.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1865 Brickell Ave #A105 | A105 | $225,000 | 0/0 | 339 | 31 | $8 | |
| 2150 SW 16th Ave #406 | 406 | $290,000 | 2/1 | 831 | 77 | $732 | |
| 2160 SW 16th Ave #421 | 421 | $315,000 | 2/1 | 831 | 77 | $505 | |
| 2701 SW 3rd Ave #501 | 501 | $325,000 | 1/1 | 670 | 62 | $594 | |
| 1200 Brickell Bay Dr #3316 | 3316 | $329,000 | 27.03% | 0/1 | 425 | 39 | $425 |
| 185 SE 14th Ter #1101 | 1101 | $335,000 | 1/1 | 640 | 59 | $962 | |
| 185 SE 14th Ter #1812 | 1812 | $340,000 | 1/1 | 640 | 59 | $831 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 201 SW 17th Rd #303 | 303 | $349,000 | 1/1 | 714 | 66 | $919 | |
| 201 SW 17th Rd #603 | 603 | $350,000 | 1/1 | 714 | 66 | $989 | |
| 2400 SW 3rd Ave #204 | 204 | $350,000 | 1/1 | 878 | 82 | $461 | |
| 185 SE 14 Ter #1709 | 1709 | $350,000 | 1/1 | 600 | 56 | $848 | |
| 1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
| 2701 SW 3rd Ave #202 | 202 | $360,000 | 1/1 | 695 | 65 | $616 | |
| 2701 SW 3rd Ave #702 | 702 | $369,000 | 1/1 | 695 | 65 | $616 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| C1412 | 01/09/2026 | $700,000 | $750,000 | 2 | 2 | 1,424 | 10 months |
| B2205 | 01/09/2026 | $380,000 | $429,000 | 1 | 1 | 868 | 3 months |
| 1811 | 12/29/2025 | $610,000 | $610,000 | 2 | 2 | 1,316 | 1 month |
| D1108 | 12/12/2025 | $1,050,000 | $1,150,000 | 3 | 3 | 2,124 | 2 months |
| B1912 | 12/09/2025 | $555,000 | $599,000 | 2 | 2 | 1,362 | 3 months |
| A1901 | 10/15/2025 | $790,000 | $849,000 | 2 | 2 | 1,661 | 2 months |
| B1713 | 09/10/2025 | $640,000 | $645,000 | 2 | 2 | 1,467 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty