Inquire About this Property
Stunning property 4 bedrooms, 2.5 bathrooms, and a den. House has been completely updated with the most finest details. White kitchen cabinets, a cascade peninsula w/white stone, top of the line appliances, a walk-in pantry. Tile throughout, impact glass including the front and back door. All windows w/zebra roller shades. Spectacular and inviting pool area, cover terrace, and summer kitchen. New white PVC fence. New lighting inside & outside. New Electric panel, and pvc plumbing. Underground power line. Stamped concrete driveway, that can fit uo to 4 cars. Amazing property, moved in condition to enjoy life!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6410 SW 112th Pl | $585,000 | 3/2 | 1,415 | 131 | $215 | ||
| 5600 SW 112th Ct | $589,900 | 3/1 | 1,198 | 111 | $0 | ||
| 11321 SW 62nd Ln | $590,000 | 3/2 | 1,415 | 131 | $215 | ||
| 6514 SW 107th Pl | $599,000 | 3/2 | 1,766 | 164 | $0 | ||
| 10951 SW 65th St | $650,000 | 3/2 | 1,008 | 94 | $0 | ||
| 11401 SW 57th St | $670,000 | 3/2 | 1,224 | 114 | $0 | ||
| 11351 SW 63rd Ter | $675,000 | 4/2 | 1,725 | 160 | $215 | ||
| 11080 SW 62nd Ter | $675,000 | 3/2 | 0 | 0 | $0 | ||
| 8818 SW 16th St | $675,000 | 3/2 | 1,200 | 111 | $0 | ||
| 6322 SW 112th Pl | $680,000 | 4/2 | 1,725 | 160 | $215 | ||
| 11465 SW 60th St | $720,000 | 4/2 | 1,669 | 155 | $215 | ||
| 11274 SW 64 LN | $722,900 | 4/2 | 1,725 | 160 | $215 | ||
| 6140 SW 109th Ave | $729,900 | 4/2 | 1,404 | 130 | $0 | ||
| 10730 SW 66th Dr | $749,000 | 3.31% | 3/2 | 2,336 | 217 | $0 | |
| 6051 SW 110th Ave | $775,000 | 4/3 | 2,061 | 191 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/03/2026 | $670,000 | $679,000 | 3 | 2 | 1,281 | 1 month | |
| 01/23/2026 | $785,000 | $799,000 | 3 | 2 | 1,608 | 3 months | |
| 01/23/2026 | $566,000 | $580,000 | 3 | 1 | 888 | 1 month | |
| 01/21/2026 | $600,000 | $599,900 | 3 | 2 | 1,027 | 2 months | |
| 01/20/2026 | $585,000 | $590,000 | 3 | 2 | 1,415 | 2 months | |
| 12/08/2025 | $820,000 | $849,000 | 4 | 3 | 2,217 | 1 month | |
| 11/18/2025 | $920,000 | $998,000 | 5 | 4 | 2,188 | 2 months | |
| 11/14/2025 | $645,000 | $658,000 | 4 | 2 | 1,605 | 2 months | |
| 11/05/2025 | $782,000 | $814,500 | 4 | 3 | 1,624 | 2 months | |
| 10/06/2025 | $795,000 | $820,000 | 3 | 2 | 1,400 | 3 months | |
| 09/30/2025 | $590,000 | $599,999 | 3 | 2 | 1,201 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty