Inquire About this Property
Centrally located in the heart of Brickell, this 1 bedroom, 1.5 bathroom loft-style unit at Brickell on the River is urban living at its best. Just one block from Brickell City Centre, the unit features an open floor plan with double height ceilings and ample natural light. The first floor kitchen flows seamlessly into the living/dining areas and the balcony offers panoramic views of the river, bay, and city skyline. Both bathrooms have been refreshed with stylish new vanities and lighting. The unit offers 1 assigned parking space and in-unit washer/dryer. Building amenities include two pools, fitness center, 24-hour concierge, valet, and more!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th ST #305 | 305 | $68,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2101 | 2101 | $80,000 | 1/1 | 571 | 53 | $651 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 494 | 46 | $1,250 | |
| 239 SW 9 Street #602 | 602 | $90,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2303 | 2303 | $122,000 | 2/2 | 809 | 75 | $923 | |
| 677 SW 9th Ave #303 | 303 | $199,000 | 1/1 | 688 | 64 | $350 | |
| 109 NW 6th Ave #5 | 5 | $200,000 | 2/1 | 693 | 64 | $500 | |
| 501 SW 1st St #308 | 308 | $210,000 | 2/1 | 791 | 73 | $368 | |
| 777 SW 9th Ave #519 | 519 | $210,000 | 1/1 | 518 | 48 | $460 | |
| 103 NW 6th Ave #2 | 2 | $215,999 | 2/1 | 693 | 64 | $500 | |
| 546 SW 1st St #607 | 607 | $219,000 | 2/1 | 789 | 73 | $210 | |
| 546 SW 1st St #501 | 501 | $225,000 | 1/1 | 603 | 56 | $210 | |
| 677 SW 9th Ave #205 | 205 | $230,000 | 1/1 | 688 | 64 | $344 | |
| 501 SW 1st St #507 | 507 | $240,000 | 2/1 | 789 | 73 | $368 | |
| 102 SW 6th Ave #605 | 605 | $249,000 | 1/1 | 635 | 59 | $478 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1012 | 09/03/2025 | $465,000 | $465,000 | 1 | 1 | 1,058 | 3 months |
| 916 | 08/15/2025 | $560,000 | $600,000 | 2 | 2 | 1,289 | 5 months |
| 1601 | 08/11/2025 | $615,000 | $699,000 | 2 | 2 | 1,267 | 7 months |
| 2006 | 07/16/2025 | $475,000 | $500,000 | 1 | 1 | 1,056 | 4 months |
| 1817 | 05/27/2025 | $625,000 | $649,900 | 2 | 2 | 1,267 | 3 months |
| 2107 | 05/14/2025 | $715,000 | $748,000 | 2 | 2 | 1,510 | 7 months |
| 703 | 05/06/2025 | $399,900 | $399,900 | 1 | 1 | 952 | 6 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty