Inquire About this Property
EXCELLENT 4/3 SINGLE FAMILY HOME RECENTLY UPGRADED TO INCLUDE GRANITE COUNTERTOPS, ITALIAN PORCELAIN FLOORS THROUGHOUT, HIGH IMPACT WINDOWS, OVER SIZED BEDROOMS. ELECTRIC GATE FOR SECURITY. BEAUTIFUL GARDEN VIEW WITH SETTING AREA THROUGHOUT. ALL KINDS OF AMAZING FRUIT TREES INCLUDING DRAGON FRUIT, PASSION FRUIT, MANGO, AGUACATE, ARRAYAN, JABOTICABA ANON DE CASTILLA, CHIRIMOYA, GUANABANA, BANANA,MAMEY, MARANON AND MUCH MORE TO LIST. ELECTRIC GATE FOR SECURITY. THIS HOME IS CENTRALLY LOCATED ON MILLER DRIVE, NEAR HOSPITAL AND COLLEGE. A MUST SEE TO APPRECIATE.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4135 SW 116th Ave | $495,000 | 3/1 | 808 | 75 | $0 | ||
| 4321 SW 107th Ct | $599,000 | 3/2 | 1,537 | 143 | $0 | ||
| 11412 SW 41st St | $599,999 | 3/1 | 1,340 | 124 | $0 | ||
| 4401 SW 112th Ave | $649,999 | 3/2 | 1,277 | 119 | $0 | ||
| 10860 SW 40th Ter | $695,000 | 3/2 | 1,218 | 113 | $0 | ||
| 5100 SW 116th Ave | $709,900 | 3/1 | 1,218 | 113 | $0 | ||
| 4230 SW 111th Ave | $729,000 | 4/2 | 1,610 | 150 | $0 | ||
| 4041 SW 117th Ave | $750,000 | 3/2 | 1,824 | 169 | $0 | ||
| 4151 SW 112th Ct | $754,999 | 5/2 | 1,980 | 184 | $0 | ||
| 11210 SW 47th Ter | $775,000 | 4/3 | 1,974 | 183 | $0 | ||
| 370 Flagami Blvd | $799,000 | 3/2 | 1,845 | 171 | $0 | ||
| 4820 SW 112th Ave | $815,000 | 5/3 | 2,564 | 238 | $0 | ||
| 4825 SW 111th Ave | $815,000 | 3/2 | 1,635 | 152 | $0 | ||
| 11415 SW 56th St | $825,000 | 3/1 | 1,409 | 131 | $0 | ||
| 10955 SW 56th St | $845,000 | 4/3 | 2,142 | 199 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/06/2026 | $550,000 | $625,000 | 3 | 1 | 966 | 10 months | |
| 03/03/2026 | $825,000 | $879,999 | 5 | 3 | 2,610 | 2 months | |
| 02/20/2026 | $690,000 | $690,000 | 4 | 2 | 1,493 | 5 months | |
| 02/18/2026 | $735,000 | $750,000 | 3 | 3 | 1,360 | 1 month | |
| 01/30/2026 | $810,000 | $799,000 | 4 | 3 | 1,838 | 1 month | |
| 01/26/2026 | $750,000 | $775,000 | 4 | 3 | 2,383 | 3 months | |
| 01/23/2026 | $590,000 | $595,000 | 4 | 2 | 1,807 | 3 months | |
| 01/13/2026 | $525,000 | $599,000 | 3 | 1 | 966 | 1 month | |
| 12/26/2025 | $827,500 | $890,000 | 5 | 3 | 2,211 | 7 months | |
| 12/08/2025 | $690,000 | $700,000 | 3 | 3 | 1,233 | 4 months | |
| 11/24/2025 | $705,000 | $705,000 | 3 | 2 | 1,539 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Unlimited Homes LLC