Inquire About this Property
Exceptional 6BD/4.5BA and 2 car garage waterfront residence on the Coral Gables Waterway boasting 132.5’ of water-frontage, a large concrete dock, and a coveted 40’ covered boathouse with a 18,153 lot —a true boater’s dream. Enjoy sweeping canal views from nearly every bedroom, with unparalleled down-the-waterway vistas from the primary suite and upstairs balcony. The open-concept living areas capture the waterway from multiple angles, creating a seamless indoor-outdoor connection. A covered patio with wet bar overlooks the heated saltwater pool which has three water features. New appliances and impact windows and doors. An exceptional opportunity for the avid boater or waterfront enthusiast.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1208 Bird Rd | $1,250,000 | 3/2 | 1,697 | 158 | $0 | ||
| 4241 Red Rd | $1,270,000 | 3/2 | 1,470 | 137 | $0 | ||
| 1230 Bird Road | $1,475,000 | 3/2 | 2,307 | 214 | $0 | ||
| 1532 Trillo Ave | $1,499,000 | 3/2 | 1,935 | 180 | $0 | ||
| 1551 Ancona Ave | $1,599,000 | 3/2 | 1,892 | 176 | $0 | ||
| 1543 Dorado Ave | $1,680,000 | 3/3 | 2,768 | 257 | $0 | ||
| 11155 SW 40th St | $1,990,000 | 8/4 | 3,877 | 360 | $0 | ||
| 4950 San Amaro Dr | $2,350,000 | 4/3 | 2,800 | 260 | $0 | ||
| 717 Benevento Ave | $2,350,000 | 3/2 | 2,216 | 206 | $0 | ||
| 5211 Granada Blvd | $2,400,000 | 4/3 | 2,415 | 224 | $0 | ||
| 1400 Siena Ave | $2,500,000 | 5/3 | 2,918 | 271 | $0 | ||
| 1415 Trillo Ave | $2,750,000 | 4/3 | 2,265 | 210 | $0 | ||
| 4001 Santa Maria St | $3,800,000 | 5/4 | 3,166 | 294 | $0 | ||
| 1255 Algardi Ave | $3,895,000 | 4/4 | 3,817 | 355 | $0 | ||
| 4819 University Drive | $3,975,000 | 5/4 | 3,451 | 321 | $1,333 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/03/2026 | $1,570,000 | $1,500,000 | 3 | 2 | 1,703 | 3 weeks | |
| 02/26/2026 | $2,000,000 | $2,200,000 | 3 | 3 | 2,224 | 1 month | |
| 02/25/2026 | $554,000 | $554,000 | 4 | 2 | 2,153 | 4 months | |
| 02/17/2026 | $5,200,000 | $5,750,000 | 5 | 5 | 5,075 | 5 months | |
| 02/12/2026 | $5,600,000 | $5,900,000 | 4 | 4 | 4,410 | 3 months | |
| 02/04/2026 | $1,350,000 | $1,475,000 | 3 | 2 | 1,512 | 10 months | |
| 01/30/2026 | $1,875,000 | $1,925,000 | 3 | 3 | 1,990 | 2 months | |
| 01/26/2026 | $325,000 | $335,000 | 3 | 2 | 1,032 | 3 months | |
| 01/14/2026 | $2,790,000 | $2,998,000 | 4 | 3 | 3,080 | 3 months | |
| 01/02/2026 | $2,000,000 | $2,000,000 | 3 | 2 | 2,532 | 3 weeks | |
| 12/30/2025 | $2,150,000 | $2,150,000 | 4 | 3 | 2,290 | 1 month | |
| 12/22/2025 | $1,450,000 | $1,590,000 | 3 | 3 | 2,080 | 3 months | |
| 12/09/2025 | $3,175,000 | $3,399,000 | 4 | 4 | 3,056 | 3 months | |
| 12/08/2025 | $750,000 | $845,000 | 3 | 2 | 1,470 | 1 month | |
| 11/19/2025 | $11,225,000 | $13,799,000 | 7 | 8 | 7,459 | 8 months | |
| 11/10/2025 | $1,600,000 | $1,697,000 | 3 | 2 | 1,720 | 10 months | |
| 10/29/2025 | $3,925,000 | $4,250,000 | 5 | 6 | 3,842 | 6 months | |
| 10/15/2025 | $3,600,000 | $3,950,000 | 4 | 4 | 3,270 | 2 months | |
| 10/10/2025 | $1,915,000 | $2,095,000 | 3 | 3 | 2,314 | 5 months | |
| 10/06/2025 | $2,550,000 | $2,750,000 | 3 | 3 | 3,093 | 5 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sime Realty Corporation