Inquire About this Property
Stunning 2 Bed / 2 Bath + Den residence featuring a desirable split floor plan, ideally located in the heart of Brickell. This spacious unit offers tile flooring throughout, floor-to-ceiling glass, and wide balconies with serene garden views. The modern kitchen showcases European-style cabinetry, stainless steel appliances, and a mosaic backsplash. The building offers resort-style amenities, including two swimming pools, private cabanas, spa, state-of-the-art fitness center, business center, movie theater, and 24-hour security and concierge services. One assigned parking space included.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th ST #305 | 305 | $68,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9 Street #602 | 602 | $90,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 546 SW 1st St #607 | 607 | $226,000 | 3.2% | 2/1 | 789 | 73 | $210 |
| 677 SW 9th Ave #205 | 205 | $230,000 | 1/1 | 688 | 64 | $344 | |
| 102 SW 6th Ave #605 | 605 | $239,000 | 1/1 | 635 | 59 | $478 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 777 SW 9th Ave #314 | 314 | $240,000 | 2/2 | 667 | 62 | $462 | |
| 501 SW 1st St #507 | 507 | $240,000 | 2/1 | 789 | 73 | $368 | |
| 102 SW 6th Ave #305 | 305 | $249,000 | 1/1 | 635 | 59 | $478 | |
| 651 SW 11th St #15W | 15W | $260,000 | 1/1 | 570 | 53 | $222 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1204-S | 12/24/2025 | $558,000 | $558,000 | 2 | 2 | 1,013 | 8 months |
| PH3804 | 12/23/2025 | $625,000 | $625,000 | 2 | 2 | 1,013 | 2 months |
| 3211-S | 12/22/2025 | $410,000 | $425,000 | 1 | 1 | 705 | 3 months |
| 3218-N | 12/18/2025 | $445,000 | $450,000 | 1 | 1 | 707 | 6 months |
| 2624-N | 11/28/2025 | $400,000 | $400,000 | 1 | 1 | 694 | 1 month |
| 4008S | 11/21/2025 | $445,000 | $455,000 | 1 | 1 | 707 | 3 months |
| 3719-N | 11/05/2025 | $1,400,000 | $1,495,000 | 3 | 3 | 1,801 | 2 months |
| 3812S | 10/21/2025 | $685,000 | $699,900 | 2 | 2 | 1,108 | 3 months |
| 2914-N | 09/29/2025 | $620,000 | $645,000 | 2 | 2 | 1,107 | 2 months |
| 2011-S | 09/12/2025 | $400,000 | $430,000 | 1 | 1 | 705 | 4 months |
| 2001-S | 08/28/2025 | $624,999 | $635,000 | 2 | 2 | 1,099 | 6 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Dezer Platinum Realty LLC