Inquire About this Property
The view from here is spectacular. Panoramic skyline and water views from sunrise to city lights at night, spanning the bay, south along the coastline, and west toward Coral Gables and beyond. Includes 2 assigned parking spaces—a premium advantage in Brickell. 39th-floor penthouse with floor-to-ceiling impact windows, over 9-ft ceilings, and a split-bedroom layout maximizing light, space, and privacy. An oversized balcony extends living outdoors. Kitchen with granite countertops and Viking and LG stainless steel appliances. Both bedrooms offer walk-in closets; primary suite with separate shower and soaking tub. Full-service building with 24/7 front desk, valet, resort-style amenities, and steps to Brickell City Centre, Mary Brickell Village, and Metrorail and Metromover, offering seamless connectivity to key destinations across Miami.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 0 #3805 | 3805 | $4,950 | 2/2 | 1,101 | 102 | $0 | |
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 103 NW 6th Ave #2 | 2 | $215,000 | 2/1 | 693 | 64 | $500 | |
| 109 NW 6th Ave #8 | 8 | $230,000 | 2/1 | 725 | 67 | $500 | |
| 102 SW 6th Ave #305 | 305 | $230,000 | 1/1 | 635 | 59 | $478 | |
| 677 SW 9th Ave #205 | 205 | $230,000 | 1/1 | 688 | 64 | $344 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 453 SW 2nd St #306C | 306C | $249,900 | 2/1 | 707 | 66 | $525 | |
| 546 SW 1st St #603 | 603 | $251,000 | 2/1 | 791 | 73 | $210 | |
| 651 SW 11th St #15W | 15W | $260,000 | 1/1 | 570 | 53 | $222 | |
| 755 SW 6th St #6 | 6 | $265,000 | 2/1 | 660 | 61 | $400 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2716-N | 03/06/2026 | $490,000 | $545,000 | 2 | 2 | 1,024 | 2 months |
| 2811 | 03/02/2026 | $405,000 | $419,000 | 1 | 1 | 0 | 3 months |
| 1603-S | 01/29/2026 | $520,000 | $545,000 | 2 | 2 | 1,013 | 7 months |
| 1204-S | 12/24/2025 | $558,000 | $558,000 | 2 | 2 | 1,013 | 8 months |
| PH3804 | 12/23/2025 | $625,000 | $625,000 | 2 | 2 | 1,013 | 2 months |
| 3211-S | 12/22/2025 | $410,000 | $425,000 | 1 | 1 | 705 | 3 months |
| 3218-N | 12/18/2025 | $445,000 | $450,000 | 1 | 1 | 707 | 6 months |
| 2624-N | 11/28/2025 | $400,000 | $400,000 | 1 | 1 | 694 | 1 month |
| 4008S | 11/21/2025 | $445,000 | $455,000 | 1 | 1 | 707 | 3 months |
| 3719-N | 11/05/2025 | $1,400,000 | $1,495,000 | 3 | 3 | 1,801 | 2 months |
| 3812S | 10/21/2025 | $685,000 | $699,900 | 2 | 2 | 1,108 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.