Inquire About this Property
This unit offers a rare opportunity to lease a corner residence in one of Brickell’s most desirable luxury and full amenities buildings. This 3-bedroom plus den, 3-bath unit features floor-to-ceiling glass, panoramic city and partial bay views, a modern open layout, high-end kitchen appliances, spacious bedrooms, an oversized balcony and a private elevator. Enjoy resort-style amenities including indoor and rooftop pools, a state-of-the-art fitness center, yoga room, spa, indoor basketball and squash courts, children’s play areas, business center, and 24-hour concierge. Located steps from Brickell City Centre and Mary Brickell Village, with walkable access to dining, shopping, and entertainment.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th ST #305 | 305 | $68,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9 Street #602 | 602 | $90,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 546 SW 1st St #607 | 607 | $226,000 | 3.2% | 2/1 | 789 | 73 | $210 |
| 677 SW 9th Ave #205 | 205 | $230,000 | 1/1 | 688 | 64 | $344 | |
| 102 SW 6th Ave #605 | 605 | $239,000 | 1/1 | 635 | 59 | $478 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 777 SW 9th Ave #314 | 314 | $240,000 | 2/2 | 667 | 62 | $462 | |
| 501 SW 1st St #507 | 507 | $240,000 | 2/1 | 789 | 73 | $368 | |
| 102 SW 6th Ave #305 | 305 | $249,000 | 1/1 | 635 | 59 | $478 | |
| 651 SW 11th St #15W | 15W | $260,000 | 1/1 | 570 | 53 | $222 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 4704 | 01/02/2026 | $1,245,000 | $1,290,000 | 2 | 3 | 1,325 | 2 months |
| 3403 | 12/30/2025 | $920,000 | $1,099,000 | 2 | 3 | 1,283 | 6 months |
| 4809 | 12/17/2025 | $820,000 | $839,000 | 2 | 2 | 1,028 | 6 months |
| 3004 | 12/16/2025 | $995,000 | $1,049,000 | 2 | 3 | 1,325 | 2 months |
| 1409 | 12/15/2025 | $717,500 | $750,000 | 2 | 2 | 1,028 | 6 months |
| 3210 | 12/09/2025 | $410,000 | $459,000 | 0 | 1 | 442 | 1 month |
| 4408 | 10/28/2025 | $695,000 | $750,000 | 1 | 1 | 759 | 11 months |
| 1405 | 10/27/2025 | $1,195,000 | $1,225,000 | 3 | 3 | 1,778 | 3 months |
| 2110 | 10/21/2025 | $400,000 | $430,000 | 0 | 1 | 442 | 1 month |
| 2201 | 10/14/2025 | $1,375,000 | $1,490,000 | 3 | 3 | 1,753 | 1 year |
| 4803 | 09/25/2025 | $1,175,000 | $1,290,000 | 2 | 3 | 1,283 | 3 weeks |
| 4105 | 09/18/2025 | $1,600,000 | $1,780,000 | 3 | 3 | 1,778 | 3 months |
| 3501 | 08/20/2025 | $1,575,000 | $1,695,000 | 3 | 3 | 1,753 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty