2620 SW 9th St

2620 SW 9th St Miami 33135
2 bedrooms | 2 bathroom | 0 half bath | 890 sqft

$1,000,000

Property Details

MLS #
A11944071
Unit #
Address
2620 SW 9TH ST  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
890
Living Area (M2)
83
Lot Size (f2)
5,400
Year Built
1941
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
HAZEL PARK
Days On Market
74
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Unique opportunity to acquire a 5,000 SF lot in the heart of the City of Miami. The property is zoned T5-0, allowing up to five stories as-of-right, offering excellent redevelopment potential. Centrally located with easy access to Downtown, Brickell, Coral Gables, major highways, and public transportation. The lot may be combined with neighboring properties to increase density and expand development possibilities. Ideal for investors or developers seeking an urban infill project in a high-demand area.

Property Amenities

Equipment

  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Interior Features

  • First Floor Entry
  • No Additional Rooms

Exterior Features

  • Lighting
  • Room For Pool

Similar Properties

Address Unit # Price %Chng Bed/Bath
7331 Cleveland St $458,000 3/2
2217 SW 11th St $499,900 2/1
2220 SW 16th Ter $519,900 4/3
1820 SW 25th Ave $574,900 3/2
12490 Shoreline Dr $610,000 4/3
2225 SW 11th Ter $649,000 4/3
1633 SW 30th Ave $680,000 2/1
1045 SW 20th Ave $685,000 2/1
2258 SW 15th St $699,000 3/3
1101 SW 17 AVE $727,700 5/5
2508 SW 19th Ter $749,000 3/2
1738 SW 17th St $770,000 4/2
1900 SW 21st Ave $785,000 2/1
1786 SW 14th Ter $799,000 3/2
1929 SW 21st St $799,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/04/2026 $605,000 $875,000 8 4
03/02/2026 $780,000 $795,000 2 2
02/27/2026 $945,000 $975,000 3 2
02/17/2026 $1,125,000 $1,175,000 4 2
02/10/2026 $1,160,000 $1,250,000 3 2
02/09/2026 $785,000 $769,000 2 1
02/05/2026 $885,000 $900,000 3 3
02/02/2026 $625,000 $625,000 2 1
01/30/2026 $670,000 $765,000 4 3
01/29/2026 $925,000 $900,000 4 3
01/28/2026 $845,000 $975,000 4 2
01/06/2026 $525,000 $665,000 3 3
12/30/2025 $2,075,000 $2,199,000 5 4
12/23/2025 $1,440,000 $1,590,000 3 4
12/19/2025 $765,000 $850,000 3 2
12/16/2025 $1,825,000 $1,899,000 5 5
12/09/2025 $660,000 $649,000 4 2
12/08/2025 $701,000 $685,000 2 1
11/21/2025 $495,000 $495,000 3 1
11/17/2025 $575,000 $575,000 4 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sterling One Realty, Inc.