Inquire About this Property
Beautiful CORNER unit apartment located in the heart of Brickell!! Lots of natural light, large unit with spacious rooms + huge balcony were you can enjoy the skyline views!! 1357sqft total. Downstairs you will find 4 great restaurants, plus a lot more within minutes walking distance. 1 mile from Key Biscayne and easy access to i95!!! Building amenities include pool, gym, lounge , 24 hours security, valet parking. Condo HOA includes Internet, water, amenities , parking. Property already appraised at $500,000. Call for showings
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1865 Brickell Ave #A105 | A105 | $225,000 | 0/0 | 339 | 31 | $8 | |
| 2150 SW 16th Ave #406 | 406 | $290,000 | 2/1 | 831 | 77 | $732 | |
| 2160 SW 16th Ave #421 | 421 | $315,000 | 2/1 | 831 | 77 | $505 | |
| 2701 SW 3rd Ave #501 | 501 | $325,000 | 1/1 | 670 | 62 | $594 | |
| 1200 Brickell Bay Dr #3316 | 3316 | $329,000 | 27.03% | 0/1 | 425 | 39 | $425 |
| 185 SE 14th Ter #1101 | 1101 | $335,000 | 1/1 | 640 | 59 | $962 | |
| 185 SE 14th Ter #1812 | 1812 | $340,000 | 1/1 | 640 | 59 | $831 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 201 SW 17th Rd #303 | 303 | $349,000 | 1/1 | 714 | 66 | $919 | |
| 201 SW 17th Rd #603 | 603 | $350,000 | 1/1 | 714 | 66 | $989 | |
| 2400 SW 3rd Ave #204 | 204 | $350,000 | 1/1 | 878 | 82 | $461 | |
| 185 SE 14 Ter #1709 | 1709 | $350,000 | 1/1 | 600 | 56 | $848 | |
| 1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
| 2701 SW 3rd Ave #202 | 202 | $360,000 | 1/1 | 695 | 65 | $616 | |
| 2701 SW 3rd Ave #702 | 702 | $369,000 | 1/1 | 695 | 65 | $616 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1206 | 01/16/2026 | $440,000 | $474,000 | 2 | 2 | 1,143 | 9 months |
| 1209 | 12/02/2025 | $375,000 | $389,000 | 1 | 1 | 783 | 4 months |
| 1911 | 11/03/2025 | $380,000 | $415,000 | 1 | 1 | 796 | 2 months |
| 1913 | 10/31/2025 | $375,000 | $380,000 | 1 | 1 | 737 | 1 month |
| 3106 | 09/30/2025 | $755,000 | $788,500 | 3 | 2 | 1,551 | 4 months |
| 2210 | 09/12/2025 | $400,000 | $425,000 | 1 | 1 | 838 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami City Realty LLC