Inquire About this Property
SPECTACULAR WATER VIEWS FROM EVERY ROOM IN THE SOUGHT-AFTER MARINA BLUE! SPACIOUS 1 BEDROOM + DEN, 48TH FLOOR RESIDENCE OFFERS UPDATED QUARTZ KITCHEN, LIGHT FIXTURES, FANS, AND APPLIANCES, CUSTOM WALK-IN CLOSET, FLOOR TO CEILING WINDOWS, IN-UNIT WASHER/DRYER, NEWLY POLISHED MARBLE FLOORS AND SPACIOUS OUTDOOR SPACE TO ENJOY THE SUNRISES AND EVENINGS! EXCEPTIONAL AMENITIES INCLUDING 24HR FRONT DESK ATTENDANT, POOLS, HOT TUBS, FULLY EQUIPPED GYM, VOLLEYBALL AND MUCH MORE. STEPS TO THE THEATER DISTRICT, ARENA, BAYSIDE MARKET PLACE, UNIVERSITIES, METROMOVER, BRICKELL'S FINANCIAL DISTRICT, SHORT DISTANCE TO WYNWOOD, DESIGN DISTRICT, AND SOUTH BEACH! BUILDING HAS STRONG FINANCES. CALL NOW AND COME SEE ALL THAT IS OFFERED.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 555 NE 15th St #411 | 411 | $240,000 | 0/1 | 400 | 37 | $1,160 | |
| 1750 N Bayshore Dr #2308 | 2308 | $248,500 | 0/1 | 503 | 47 | $608 | |
| 1750 N Bayshore Dr #2808 | 2808 | $255,000 | 0/1 | 503 | 47 | $608 | |
| 1750 N Bayshore Dr #1204 | 1204 | $260,000 | 0/1 | 401 | 37 | $485 | |
| 1750 N Bayshore Dr #2809 | 2809 | $274,900 | 1/1 | 825 | 77 | $999 | |
| 555 NE 15th St #10G | 10G | $292,000 | 1/1 | 800 | 74 | $1,160 | |
| 1750 N Bayshore Dr #1407 | 1407 | $299,000 | 0/1 | 508 | 47 | $614 | |
| 1750 N Bayshore Dr #4007 | 4007 | $299,000 | 0/1 | 508 | 47 | $566 | |
| 1750 N Bayshore Dr #1612 | 1612 | $304,999 | 1/1 | 791 | 73 | $969 | |
| 1750 N Bayshore Dr #3708 | 3708 | $305,000 | 0/1 | 503 | 47 | $608 | |
| 555 NE 15th St #31E | 31E | $310,000 | 1/1 | 860 | 80 | $1,160 | |
| 0 #23J | 23J | $315,000 | 1/1 | 840 | 78 | $1,162 | |
| 1750 N Bayshore Dr #2511 | 2511 | $319,000 | 1/1 | 791 | 73 | $925 | |
| 555 NE 15th St #14E | 14E | $320,000 | 1/1 | 860 | 80 | $1,161 | |
| 1750 N Bayshore Dr #4409 | 4409 | $320,000 | 1/1 | 825 | 77 | $998 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2103 | 12/04/2025 | $500,000 | $535,000 | 1 | 1 | 943 | 6 months |
| 1210 | 11/24/2025 | $536,000 | $600,000 | 1 | 1 | 845 | 1 month |
| 4106 | 11/14/2025 | $600,000 | $630,000 | 1 | 1 | 948 | 3 months |
| 5507/5607 | 10/24/2025 | $1,900,000 | $2,200,000 | 3 | 3 | 2,663 | 1 month |
| 2012 | 10/10/2025 | $770,000 | $820,000 | 2 | 2 | 1,318 | 1 month |
| 2910 | 09/17/2025 | $595,000 | $595,000 | 1 | 1 | 845 | 1 month |
| 2501 | 08/27/2025 | $715,000 | $730,000 | 2 | 2 | 1,315 | 2 months |
| 4401 | 08/25/2025 | $735,000 | $785,000 | 2 | 2 | 1,315 | 10 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Cardenas Group Realty