Inquire About this Property
Experience a lifestyle defined by walkability, skyline views, and effortless city living. This residence places you steps from Brickell City Centre, acclaimed dining, cafés, fitness studios, and waterfront walking paths, no car required, though a parking space is included. The building offers an impressive suite of amenities, including a rooftop pool deck with stunning skyline views, state-of-the-art fitness center, spa, lounge and entertainment spaces, children's room, putting green, 24-hour security, and valet parking. This high-floor residence features panoramic views from a spacious open balcony, imported white porcelain flooring, and a modern kitchen with Bosch dishwasher, wall oven, and Sub-Zero refrigerator. Offered fully furnished, decorated, and turnkey.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th ST #305 | 305 | $68,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9 Street #602 | 602 | $90,000 | 0/1 | 0 | 0 | $946 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 546 SW 1st St #607 | 607 | $226,000 | 3.2% | 2/1 | 789 | 73 | $210 |
| 677 SW 9th Ave #205 | 205 | $230,000 | 1/1 | 688 | 64 | $344 | |
| 102 SW 6th Ave #605 | 605 | $239,000 | 1/1 | 635 | 59 | $478 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 777 SW 9th Ave #314 | 314 | $240,000 | 2/2 | 667 | 62 | $462 | |
| 501 SW 1st St #507 | 507 | $240,000 | 2/1 | 789 | 73 | $368 | |
| 102 SW 6th Ave #305 | 305 | $249,000 | 1/1 | 635 | 59 | $478 | |
| 651 SW 11th St #15W | 15W | $260,000 | 1/1 | 570 | 53 | $222 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1107 | 01/20/2026 | $460,000 | $475,000 | 1 | 1 | 620 | 9 months |
| 4104 | 01/09/2026 | $580,000 | $690,000 | 1 | 2 | 846 | 9 months |
| 3803 | 12/26/2025 | $920,000 | $948,000 | 2 | 2 | 1,121 | 5 months |
| 1906 | 12/02/2025 | $785,000 | $825,000 | 2 | 2 | 1,048 | 5 months |
| 3306 | 11/26/2025 | $840,000 | $870,000 | 2 | 2 | 1,048 | 8 months |
| 1701 | 11/25/2025 | $700,000 | $735,000 | 2 | 2 | 926 | 9 months |
| 3804 | 10/31/2025 | $625,000 | $635,000 | 1 | 2 | 843 | 6 months |
| 4008 | 10/21/2025 | $740,000 | $749,000 | 2 | 2 | 1,077 | 5 months |
| 2509 | 09/26/2025 | $515,000 | $529,000 | 1 | 1 | 684 | 5 months |
| 2602 | 09/25/2025 | $557,500 | $595,000 | 1 | 2 | 792 | 1 month |
| 2510 | 09/17/2025 | $465,000 | $470,000 | 1 | 1 | 756 | 1 month |
| 3602 | 09/12/2025 | $599,000 | $599,000 | 1 | 2 | 792 | 2 months |
| 3403 | 08/18/2025 | $900,000 | $989,000 | 2 | 2 | 1,121 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Brown Harris Stevens