Inquire About this Property
Spacious 5-bedroom, 3-bath home in historic Shenandoah Neighborhood. Perfect blend of "Old Miami" charm and modern versatility. On a 5,900 sq ft. lot, features flexible layout suitable for large families or potential rental income. The main living area (3BD/2BA) is bright and inviting, complemented by attached rear quarter (2BD/1BA) with its own entrance—suitable for an in-law suite or potential rental income. Enjoy gated front porch, lush gardens, and mature trees. Freshly painted interiors. Move-In ready. Features attached 1-car garage, two separate parking spaces and spacious Florida room. Unbeatable Location: Steps away from vibrant culture of Calle Ocho, just minutes from Downtown, Brickell, Coconut Grove, Coral Gables, and Miami International Airport. Don't miss out!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7331 Cleveland St | $458,000 | 3/2 | 1,531 | 142 | $0 | ||
| 2217 SW 11th St | $499,900 | 2/1 | 1,645 | 153 | $0 | ||
| 2220 SW 16th Ter | $519,900 | 4/3 | 1,968 | 183 | $0 | ||
| 1820 SW 25th Ave | $574,900 | 3/2 | 960 | 89 | $0 | ||
| 12490 Shoreline Dr | $610,000 | 4/3 | 3,308 | 307 | $460 | ||
| 2225 SW 11th Ter | $649,000 | 4/3 | 1,603 | 149 | $0 | ||
| 1633 SW 30th Ave | $680,000 | 2/1 | 855 | 79 | $0 | ||
| 1045 SW 20th Ave | $685,000 | 2/1 | 1,871 | 174 | $0 | ||
| 2258 SW 15th St | $699,000 | 3/3 | 1,517 | 141 | $0 | ||
| 1101 SW 17 AVE | $727,700 | 5/5 | 1,716 | 159 | $0 | ||
| 2508 SW 19th Ter | $749,000 | 3/2 | 1,024 | 95 | $0 | ||
| 1738 SW 17th St | $770,000 | 4/2 | 1,938 | 180 | $0 | ||
| 1900 SW 21st Ave | $785,000 | 2/1 | 1,053 | 98 | $0 | ||
| 1929 SW 21st St | $799,000 | 3/2 | 1,683 | 156 | $0 | ||
| 1786 SW 14th Ter | $799,000 | 3/2 | 1,274 | 118 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/04/2026 | $605,000 | $875,000 | 8 | 4 | 4,982 | 1 month | |
| 03/02/2026 | $780,000 | $795,000 | 2 | 2 | 1,192 | 1 month | |
| 02/27/2026 | $945,000 | $975,000 | 3 | 2 | 1,870 | 3 months | |
| 02/17/2026 | $1,125,000 | $1,175,000 | 4 | 2 | 2,098 | 1 month | |
| 02/10/2026 | $1,160,000 | $1,250,000 | 3 | 2 | 2,050 | 1 month | |
| 02/09/2026 | $785,000 | $769,000 | 2 | 1 | 1,240 | 1 month | |
| 02/05/2026 | $885,000 | $900,000 | 3 | 3 | 2,110 | 1 year | |
| 02/02/2026 | $625,000 | $625,000 | 2 | 1 | 1,103 | 1 month | |
| 01/30/2026 | $670,000 | $765,000 | 4 | 3 | 1,820 | 6 months | |
| 01/29/2026 | $925,000 | $900,000 | 4 | 3 | 1,965 | 1 month | |
| 01/28/2026 | $845,000 | $975,000 | 4 | 2 | 1,766 | 3 weeks | |
| 01/06/2026 | $525,000 | $665,000 | 3 | 3 | 1,365 | 2 months | |
| 12/30/2025 | $2,075,000 | $2,199,000 | 5 | 4 | 3,013 | 4 weeks | |
| 12/23/2025 | $1,440,000 | $1,590,000 | 3 | 4 | 2,566 | 2 months | |
| 12/19/2025 | $765,000 | $850,000 | 3 | 2 | 1,408 | 1 month | |
| 12/16/2025 | $1,825,000 | $1,899,000 | 5 | 5 | 2,887 | 1 month | |
| 12/09/2025 | $660,000 | $649,000 | 4 | 2 | 1,326 | 1 month | |
| 12/08/2025 | $701,000 | $685,000 | 2 | 1 | 1,285 | 2 weeks | |
| 11/21/2025 | $495,000 | $495,000 | 3 | 1 | 1,155 | 4 months | |
| 11/17/2025 | $575,000 | $575,000 | 4 | 2 | 1,019 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC