Inquire About this Property
Exceptional opportunity to own an expansive, 9 bdrm/ 7 bath, 2 story estate on nearly an acre, gated and fenced property, with endless potential in Northeast Palmetto Bay. Formal living and dining rooms. Spacious kitchen with center island & walk in pantries, opens to grand family room. Sunroom. Primary suite located on the first floor, features double closets, large bath. Laundry room with sink, cabinetry and folding area. Additional living area with wet bar, butler's pantry, office. Spectacular, lush backyard with mature trees and tropical plants, tiled patio, built in BBQ, koi pond, grotto/fountain, gazebo, half basketball court, shed. Circular paver driveway. 2 car garage
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7695 SW 142nd St | $1,225,000 | 5/3 | 2,266 | 211 | $0 | ||
| 15021 SW 75th Ct | $1,375,000 | 4/2 | 2,490 | 231 | $45 | ||
| 13040 SW 30th Ct | $1,500,000 | 5/4 | 3,154 | 293 | $500 | ||
| 14941 SW 69th Ct | $1,550,000 | 3/2 | 1,415 | 131 | $0 | ||
| 6975 SW 149th Ter | $1,750,000 | 6.06% | 4/4 | 2,304 | 214 | $0 | |
| 7010 SW 148th Ter | $1,775,000 | 5/4 | 2,880 | 268 | $0 | ||
| 6960 SW 148th Ter | $1,825,000 | 5.8% | 4/3 | 2,838 | 264 | $0 | |
| 12555 SW 34th Pl | $1,840,000 | 4/3 | 3,560 | 331 | $200 | ||
| 12861 Kapok Ln | $1,900,000 | 5/4 | 3,646 | 339 | $857 | ||
| 13780 SW 73rd Ct | $1,950,000 | 6/4 | 4,147 | 385 | $0 | ||
| 7500 SW 137th St | $1,950,000 | 5/4 | 3,269 | 304 | $0 | ||
| 14345 SW 72nd Ct | $1,975,000 | 4/4 | 4,011 | 373 | $0 | ||
| 7425 SW 139th Ter | $2,095,000 | 4/4 | 2,412 | 224 | $0 | ||
| 3250 W Stonebrook Cir | $2,100,000 | 5/5 | 4,556 | 423 | $857 | ||
| 12854 Stonebrook Dr | $2,249,000 | 5/5 | 4,066 | 378 | $764 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | $12,800,000 | $13,750,000 | 4 | 4 | 4,195 | 3 months | |
| 02/27/2026 | $3,140,000 | $3,500,000 | 4 | 4 | 4,484 | 1 month | |
| 02/23/2026 | $2,275,000 | $2,350,000 | 5 | 4 | 4,460 | 5 months | |
| 01/28/2026 | $1,200,000 | $1,299,000 | 4 | 2 | 2,663 | 11 months | |
| 01/20/2026 | $1,500,000 | $1,599,000 | 4 | 2 | 2,394 | 3 months | |
| 01/16/2026 | $5,800,000 | $6,500,000 | 6 | 6 | 7,263 | 2 months | |
| 01/16/2026 | $1,875,000 | $1,999,999 | 4 | 3 | 2,695 | 2 months | |
| 01/15/2026 | $1,500,000 | $1,575,000 | 5 | 3 | 3,436 | 8 months | |
| 12/18/2025 | $1,200,000 | $1,474,000 | 4 | 3 | 3,560 | 2 months | |
| 12/15/2025 | $1,395,000 | $1,495,000 | 4 | 2 | 3,133 | 3 months | |
| 12/12/2025 | $1,300,000 | $1,550,000 | 5 | 4 | 4,214 | 2 months | |
| 11/21/2025 | $1,672,500 | $1,695,000 | 4 | 4 | 3,332 | 3 months | |
| 11/19/2025 | $2,400,000 | $2,600,000 | 5 | 3 | 4,273 | 1 month | |
| 11/10/2025 | $1,880,000 | $2,199,000 | 4 | 4 | 2,873 | 2 months | |
| 10/30/2025 | $2,400,000 | $2,695,000 | 5 | 4 | 3,966 | 4 months | |
| 10/24/2025 | $2,550,000 | $2,725,000 | 6 | 6 | 6,424 | 4 months | |
| 10/17/2025 | $1,500,000 | $1,450,000 | 4 | 2 | 2,356 | 1 month | |
| 10/16/2025 | $2,450,000 | $2,699,999 | 6 | 5 | 5,678 | 3 months | |
| 10/06/2025 | $1,225,000 | $1,325,000 | 4 | 3 | 3,153 | 5 months | |
| 10/03/2025 | $1,650,000 | $1,780,000 | 4 | 2 | 2,356 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty