0

0 Miami 33127
3 bedrooms | 2 bathroom | 0 half bath | 1,812 sqft

$1,049,000

Property Details

MLS #
A11963016
Unit #
Address
0  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,812
Living Area (M2)
168
Lot Size (f2)
6,000
Year Built
1925
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
SHADOWLAWN EXTENSION SUB
Days On Market
90
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Amazing fully renovated property combined duplex located in the highly sought-after neighborhood of Buena Vista Miami; enjoy the best that this vibrant city has to offer. Just minutes away from some of the city's top restaurants, shopping, and entertainment options. With easy access to major highways, you can quickly and easily explore all that Miami has to offer. Property features 3-bedroom + 2-bathroom house & 1-bedroom/1-bathroom separate in laws

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Self Cleaning Oven
  • Washer

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Barbeque
  • Fruit Trees

Similar Properties

Address Unit # Price %Chng Bed/Bath
836 NW 49th St $350,000 3/1
729 NW 47th Ter $430,499 2/1
446 NW 45th St $550,000 2/2
598 NW 53rd St $598,000 2/1
560 NW 53rd St $599,000 20.04% 2/1
347 NW 42nd St $629,000 4/1
424 NW 53rd St $649,000 3/1
575 NW 49th St $650,000 3/2
529 NW 42nd St $715,000 3/2
324 NW 47th St $750,000 7/6
160 NW 39th St $750,000 4/4
510 NW 47th Street $765,000 4/3
280 NW 51st St $785,000 4/2
231 NW 44th St $850,000 5/3
570 NW 48th St $879,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/30/2026 $745,000 $798,000 2 1
04/30/2026 $500,000 $500,000 2 2
04/28/2026 $560,000 $615,000 4 2
04/27/2026 $620,000 $635,000 4 3
03/19/2026 $590,000 $700,000 2 1
03/10/2026 $725,000 $749,000 4 2
03/02/2026 $405,000 $400,000 2 1
02/25/2026 $3,000,000 $3,450,000 5 4
02/25/2026 $660,000 $680,000 2 1
02/13/2026 $925,000 $975,000 4 2
02/13/2026 $840,000 $879,000 3 2
02/12/2026 $765,000 $850,000 4 3
02/03/2026 $665,000 $749,000 3 2
02/02/2026 $830,000 $890,000 2 2
01/30/2026 $775,000 $849,000 2 2
01/30/2026 $530,000 $499,900 3 1
01/29/2026 $1,650,000 $1,699,000 5 2
01/26/2026 $595,000 $890,000 4 3
01/23/2026 $2,000,000 $2,095,000 5 3
01/12/2026 $825,000 $849,000 4 4

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Interealty Exchange Inc