1231 Columbus Blvd.

1231 Columbus Blvd. Coral Gables 33134
4 bedrooms | 3 bathroom | 0 half bath | 2,366 sqft

$1,700,000

Property Details

MLS #
A11970209
Unit #
Address
1231 COLUMBUS BLVD.  map  
Bedrooms
4
Bathrooms
3
Living Area (f2)
2,366
Living Area (M2)
220
Lot Size (f2)
11,440
Year Built
1925
Waterfront
Status
Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
CORAL GABLES GRANADA SEC
Days On Market
31
Pool
Pets Allowed
N/A
Parking Spaces
2

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Priced at land value! A fixer upper on an 11,440 square foot lot. The main house has 3 bedrooms and 2 bathrooms and the detached structure has a guest house and 2 car garage.

Property Amenities

Equipment

  • Other Equipment/Appliances

Interior Features

  • Other
  • Separate Guest/In-Law Quarters
  • Maid/In-Law Quarters

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
812 Columbus Blvd $850,000 2/2
833 Tangier St $860,000 2/1
905 Tangier St $1,089,000 3/2
1253 Messina Ave $1,099,000 3/3
1256 Algeria Ave $1,100,000 2/2
1200 El Rado St $1,200,000 2/2
809 Angelo Ave $1,245,000 3/2
1209 Mariana Ave $1,250,000 2/1
817 Venetia Ave $1,295,000 2/2
820 Lorca St $1,299,000 3/2
1005 Columbus Blvd $1,300,000 3/2
1314 Ferdinand St $1,499,000 3/2
814 Monterey St $1,600,000 3/2
1107 Alhambra Cir $1,600,000 6/3
1231 Lisbon St $1,699,000 28.23% 3/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/09/2026 $1,100,000 $1,150,000 3 2
02/27/2026 $1,300,000 $1,349,000 3 2
02/27/2026 $1,040,000 $1,088,000 6 4
02/27/2026 $5,500,000 $5,950,000 5 5
02/26/2026 $2,550,000 $2,489,500 4 3
02/23/2026 $2,750,000 $3,250,000 4 4
02/20/2026 $2,150,000 $2,250,000 3 2
02/19/2026 $1,305,000 $1,375,000 4 3
02/13/2026 $1,260,000 $1,399,000 3 2
02/10/2026 $1,850,000 $1,899,000 3 2
02/09/2026 $2,400,000 $2,675,000 5 4
02/06/2026 $898,000 $950,000 3 2
02/05/2026 $1,600,000 $1,600,000 3 2
02/03/2026 $925,000 $956,000 4 3
02/03/2026 $500,000 $540,000 4 2
01/30/2026 $975,000 $1,199,000 2 2
01/29/2026 $2,650,000 $2,750,000 4 3
01/20/2026 $1,200,000 $1,349,000 3 2
01/16/2026 $2,295,000 $2,399,000 4 3
01/16/2026 $1,120,000 $1,294,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX United Realty