Inquire About this Property
Casa Oak is Complete! new-construction modern residence in Coconut Grove crafted for elevated living. This 4-bed + home office with window & closet, 4.5-bath home offers 3,442 SF A/C, large-format European tile, wide-plank white oak floors, expansive 10’ & 9’ sliding doors, & seamless indoor/outdoor flow. Custom furniture included in the main living areas, primary suite, & garden. Kitchen Taj Mahal quartzite, Miele appliances, & custom oak cabinetry. Millwork package includes TV unit, Walk-in closets, entertainer’s bar, vanities & more. Full Control4 system integrates speakers, lighting, cameras, & motorized shades. Trimless lighting & shadow-reveal baseboard details throughout, with bathrooms in imported travertine stone & ENVO smart toilets. Outdoor summer kitchen, pool, & covered deck. Short distance from CocoWalk, parks,& top dining.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3554 William Ave | $920,000 | 8.24% | 3/1 | 1,043 | 97 | $0 | |
| 3544 William Ave | $925,000 | 2/1 | 753 | 70 | $0 | ||
| 3537 Charles Ave | $950,000 | 2/1 | 852 | 79 | $0 | ||
| 3490 Plaza St | $1,100,000 | 4/2 | 1,110 | 103 | $0 | ||
| 3134 Carter St | $1,149,000 | 5/3 | 1,461 | 136 | $0 | ||
| 3170 Carter St | $1,215,000 | 4/2 | 1,225 | 114 | $0 | ||
| 3577 Charles Ave | $1,230,000 | 3/1 | 1,120 | 104 | $0 | ||
| 3416 Frow Ave | $1,400,000 | 7.69% | 3/2 | 1,376 | 128 | $0 | |
| 3301 Frow Avenue | $1,565,000 | 3/2 | 921 | 86 | $0 | ||
| 3522 William Avenue | $1,998,000 | 2/3 | 1,285 | 119 | $0 | ||
| 3820 Plaza St | $1,999,999 | 2/2 | 1,600 | 149 | $0 | ||
| 3373 Thomas Ave | $2,000,000 | 5/2 | 1,971 | 183 | $0 | ||
| 3558 Royal Palm Ave | $2,400,000 | 2/1 | 880 | 82 | $0 | ||
| 3669 Frow Ave | $2,650,000 | 4/3 | 0 | 0 | $0 | ||
| 3041 Oak Ave | $2,700,000 | 4/3 | 2,384 | 221 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/23/2026 | $1,575,000 | $1,646,000 | 2 | 2 | 2,090 | 3 months | |
| 02/12/2026 | $1,800,000 | $1,850,000 | 3 | 3 | 2,038 | 3 months | |
| 02/06/2026 | $5,600,000 | $5,895,000 | 5 | 5 | 4,161 | 2 months | |
| 02/04/2026 | $10,725,000 | $11,995,000 | 6 | 6 | 5,458 | 4 months | |
| 02/02/2026 | $3,144,000 | $3,295,000 | 4 | 4 | 2,644 | 3 months | |
| 01/08/2026 | $1,700,000 | $1,799,500 | 3 | 3 | 2,106 | 2 months | |
| 12/23/2025 | $1,100,000 | $1,200,000 | 4 | 2 | 1,400 | 1 month | |
| 12/05/2025 | $3,183,750 | $3,575,000 | 3 | 2 | 2,385 | 4 months | |
| 11/21/2025 | $1,395,000 | $1,699,000 | 3 | 2 | 1,985 | 6 months | |
| 11/17/2025 | $2,725,000 | $2,600,000 | 2 | 1 | 1,815 | 1 month | |
| 10/31/2025 | $1,037,500 | $1,100,000 | 3 | 2 | 1,380 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman