Inquire About this Property
Welcome to 1015 S 14th Ave in Hollywood! This stunning 3-bed, 4-bath home with a den sits on a rare double lot within a gated property and has been fully upgraded in the last 10 years—from appliances to roof. Relax in your screen-covered porch, enjoy a heated pool, and feel secure with impact windows and doors. Modern comforts include central A/C, pool heater, gas water heater, gas drier, and a gas generator. Space, style, and upgrades come together perfectly in this move-in-ready home—don’t miss it!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6424 SW 20th St | $449,000 | 3/2 | 1,176 | 109 | $0 | ||
| 6433 SW 22nd St | $450,000 | 3/1 | 1,121 | 104 | $0 | ||
| 6852 SW 11th St | $475,000 | 2/2 | 1,243 | 115 | $0 | ||
| 6440 SW 20th St | $479,000 | 3/2 | 1,080 | 100 | $0 | ||
| 6546 SW 21st St | $515,000 | 3/2 | 1,581 | 147 | $0 | ||
| 6525 SW sw 18 st | $519,000 | 3/2 | 1,148 | 107 | $0 | ||
| 7000 SW 10th St | $525,000 | 3/2 | 1,336 | 124 | $0 | ||
| 6614 SW 20th St | $529,900 | 4/3 | 1,762 | 164 | $0 | ||
| 6530 SW 20th Ct | $539,000 | 3/2 | 1,451 | 135 | $0 | ||
| 6532 Mayo St | $549,000 | 4/2 | 1,674 | 156 | $0 | ||
| 6825 SW 12th St | $562,000 | 3/2 | 1,572 | 146 | $0 | ||
| 531 Leslie Dr | $585,000 | 3/2 | 1,624 | 151 | $781 | ||
| 6791 SW 10th Ct | $599,000 | 3/2 | 1,540 | 143 | $0 | ||
| 6820 SW 9th St | $604,999 | 4/2 | 1,492 | 139 | $0 | ||
| 6800 SW 10th Ct | $605,000 | 3/2 | 1,660 | 154 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | $480,000 | $542,000 | 3 | 2 | 2,272 | 1 month | |
| 02/26/2026 | $665,000 | $660,000 | 3 | 2 | 1,632 | 3 months | |
| 02/19/2026 | $580,000 | $575,000 | 3 | 2 | 1,352 | 2 months | |
| 02/13/2026 | $580,000 | $599,000 | 3 | 2 | 1,650 | 2 months | |
| 02/10/2026 | $1,150,000 | $1,150,000 | 5 | 3 | 3,706 | 2 months | |
| 02/09/2026 | $1,370,000 | $1,475,000 | 4 | 3 | 2,660 | 3 weeks | |
| 02/03/2026 | $690,000 | $700,000 | 4 | 2 | 2,207 | 7 months | |
| 02/02/2026 | $572,000 | $590,000 | 3 | 2 | 1,986 | 1 month | |
| 02/02/2026 | $1,250,000 | $1,350,000 | 5 | 3 | 3,061 | 1 month | |
| 01/28/2026 | $550,000 | $579,999 | 3 | 2 | 1,505 | 7 months | |
| 01/16/2026 | $1,825,000 | $1,995,000 | 4 | 3 | 3,082 | 10 months | |
| 01/15/2026 | $760,000 | $840,000 | 3 | 2 | 1,561 | 5 months | |
| 12/30/2025 | $440,000 | $440,000 | 3 | 2 | 1,210 | 3 weeks | |
| 12/29/2025 | $775,000 | $784,900 | 4 | 2 | 2,634 | 4 months | |
| 12/22/2025 | $390,000 | $389,900 | 2 | 1 | 920 | 1 month | |
| 12/19/2025 | $1,045,000 | $1,070,000 | 5 | 3 | 2,770 | 4 months | |
| 12/12/2025 | $469,000 | $469,000 | 4 | 2 | 1,254 | 1 month | |
| 12/12/2025 | $800,000 | $800,000 | 4 | 2 | 2,291 | 8 months | |
| 12/02/2025 | $785,000 | $790,000 | 5 | 3 | 2,951 | 3 months | |
| 11/25/2025 | $433,000 | $438,000 | 4 | 2 | 1,290 | 5 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX - City Centre Realty