8050 SW 157th Pl

8050 SW 157th Pl Miami 33193
3 bedrooms | 2 bathroom | 0 half bath | 1,407 sqft

$620,000

Property Details

MLS #
A11982440
Unit #
Address
8050 SW 157TH PL  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,407
Living Area (M2)
131
Lot Size (f2)
3,383
Year Built
1993
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$135
Complex
PARCEL G AT LAGO MAR
Days On Market
59
Pool
Pets Allowed
N/A
Parking Spaces
2

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Single family home 3 bedrooms, 2 bathrooms, one story, has been very well maintained. Remodeled kitchen, large patio with marble. Conveniently located in a gated community in close proximity to shopping, schools and parks. Low HOA.

Property Amenities

Interior Features

  • First Floor Entry
  • Family Room
  • Garage Converted

Similar Properties

Address Unit # Price %Chng Bed/Bath
1760 NW 24th Ter $129,000 2/1
1301 Campanelli Dr $235,000 2/2
1187 NW 29th Ter $289,900 2/2
1711 NW 26th Ave $319,000 3/1
3021 NW 17th St $328,000 2/1
9011 NW 15th Pl $350,000 2/2
2349 NW 13th Ct $375,000 2/1
1021 NW 23rd Rd $385,000 3/2
3025 NW 11TH ST $385,000 3/2
1621 NW 85th Way $399,999 2/2
1817 NW 25th Ave $400,000 4/2
2760 NW 13th Ct $410,000 3/2
2561 NW 18th Ct $410,000 3/2
2540 NW 15th St $415,000 4/2
9021 NW 13th St $417,500 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/29/2026 $700,000 $725,000 4 2
04/28/2026 $615,000 $615,000 4 2
04/23/2026 $325,000 $350,000 2 2
04/10/2026 $820,000 $829,900 4 3
03/30/2026 $637,000 $675,000 3 2
03/13/2026 $735,000 $749,999 3 2
03/09/2026 $520,000 $540,000 3 2
02/27/2026 $850,000 $879,900 4 2
02/27/2026 $572,500 $595,000 3 2
02/19/2026 $350,000 $355,000 2 2
02/17/2026 $235,000 $249,000 3 1
02/13/2026 $680,000 $695,000 3 2
02/12/2026 $550,000 $569,000 3 2
02/02/2026 $779,000 $779,000 4 2
01/30/2026 $740,000 $765,000 4 2
01/30/2026 $1,175,000 $1,175,000 4 3
01/29/2026 $875,000 $885,000 5 4
01/28/2026 $395,000 $395,000 3 2
01/27/2026 $840,000 $850,000 4 3
01/14/2026 $256,000 $280,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by FB Agents Corp.