Inquire About this Property
Stunning single-family home with a private pool and oversized backyard, ideal for outdoor living and entertaining. The garage includes a split A/C unit, offering flexible use as a home office, gym. Equipped with impact windows and doors for peace of mind.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1440 NW 20th St, unit B | $330,000 | 3/2 | 1,167 | 108 | $0 | ||
| 8033 NW 29th STREET | $354,900 | 3/2 | 1,281 | 119 | $254 | ||
| 2005 NW 11th Ave | $369,900 | 4/2 | 1,162 | 108 | $0 | ||
| 8235 NW 23rd St | $390,000 | 2/1 | 955 | 89 | $125 | ||
| 2736 NW 21st Ave | $420,000 | 4/2 | 1,180 | 110 | $0 | ||
| 2286 NW 81st Ave | $450,000 | 2/1 | 940 | 87 | $0 | ||
| 2701 NW 18th Ter | $463,999 | 3/2 | 1,399 | 130 | $0 | ||
| 8450 NW 26th St | $467,000 | 2/2 | 1,500 | 139 | $0 | ||
| 2917 NW 9th Ave | $469,000 | 3/2 | 1,205 | 112 | $0 | ||
| 8370 NW 26th St | $480,000 | 3/2 | 1,360 | 126 | $0 | ||
| 8521 NW 25th Ct | $499,000 | 5/2 | 1,537 | 143 | $0 | ||
| 8600 NW 27th Pl | $500,000 | 3/2 | 1,537 | 143 | $0 | ||
| 2450 NW 85th Ave | $549,500 | 4/3 | 1,943 | 181 | $0 | ||
| 8699 NW 26th Pl | $549,999 | 4/2 | 1,768 | 164 | $0 | ||
| 8600 NW 25th Ct | $565,000 | 3/2 | 1,750 | 163 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/26/2026 | $630,000 | $630,000 | 4 | 3 | 2,013 | 1 month | |
| 02/26/2026 | $465,000 | $465,000 | 3 | 2 | 1,513 | 3 months | |
| 02/26/2026 | $700,000 | $699,000 | 3 | 2 | 1,741 | 1 month | |
| 02/23/2026 | $435,000 | $438,000 | 2 | 2 | 1,047 | 1 month | |
| 02/19/2026 | $750,000 | $779,000 | 4 | 3 | 2,026 | 2 months | |
| 02/18/2026 | $375,000 | $380,000 | 2 | 1 | 981 | 1 year | |
| 02/17/2026 | $620,000 | $629,999 | 4 | 2 | 1,915 | 6 months | |
| 02/13/2026 | $710,000 | $730,000 | 3 | 2 | 1,806 | 6 months | |
| 02/10/2026 | $480,000 | $490,000 | 3 | 2 | 1,550 | 4 months | |
| 01/15/2026 | $445,000 | $445,000 | 2 | 2 | 1,497 | 3 months | |
| 01/05/2026 | $773,000 | $825,000 | 4 | 2 | 1,890 | 1 month | |
| 01/05/2026 | $407,000 | $407,000 | 2 | 1 | 1,053 | 2 months | |
| 12/30/2025 | $404,000 | $399,000 | 3 | 2 | 1,052 | 5 months | |
| 12/26/2025 | $570,000 | $599,000 | 3 | 1 | 1,264 | 3 months | |
| 12/19/2025 | $565,000 | $565,000 | 3 | 2 | 1,788 | 1 month | |
| 12/15/2025 | $465,000 | $469,900 | 3 | 2 | 1,560 | 5 months | |
| 12/03/2025 | $660,000 | $675,000 | 3 | 2 | 1,378 | 1 month | |
| 12/03/2025 | $649,000 | $649,000 | 4 | 2 | 1,718 | 1 month | |
| 11/26/2025 | $510,000 | $569,000 | 4 | 3 | 1,973 | 1 year | |
| 11/21/2025 | $790,000 | $789,999 | 5 | 3 | 2,421 | 3 weeks |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc