Inquire About this Property
Stunning double-corner residence at Reach at Brickell City Centre with a masterfully upgraded interior. This spacious 3-bedroom, 4.5-bath home plus service quarters features two wraparound terraces with panoramic skyline, river, and bay views. Interior upgrades include complete smart-home capability, custom Italian kitchen cabinetry, new kitchen and bathroom finishes, Miele appliances, custom ambient lighting, electric shades, complete new wall finishes including wood and plaster accent walls, designer wallpaper, and custom built-out closets. Includes 2 assigned parking spaces and 24h valet for guests. Enjoy 5-star amenities including 24-hour concierge and doorman, fitness center, pool & spa, children’s room, and direct access to Brickell City Centre’s world-class shopping and dining.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 103 NW 6th Ave #2 | 2 | $189,900 | 2/1 | 693 | 64 | $500 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 109 NW 6th Ave #8 | 8 | $219,900 | 2/1 | 725 | 67 | $500 | |
| 677 SW 9th Ave #205 | 205 | $220,000 | 1/1 | 688 | 64 | $344 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 546 SW 1st St #603 | 603 | $240,000 | 2/1 | 791 | 73 | $210 | |
| 453 SW 2nd St #306C | 306C | $249,900 | 2/1 | 707 | 66 | $525 | |
| 755 SW 6th St #6 | 6 | $259,000 | 2/1 | 660 | 61 | $400 | |
| 651 SW 11th St #15W | 15W | $260,000 | 1/1 | 570 | 53 | $222 | |
| 515 SW 3rd St #6 | 6 | $269,000 | 2/1 | 680 | 63 | $250 | |
| 134 SW 7th Ave #402 | 402 | $274,000 | 2/1 | 700 | 65 | $472 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 2612 | 04/30/2026 | $910,000 | $999,999 | 2 | 2 | 1,265 | 1 month |
| 3511 | 02/10/2026 | $1,100,000 | $1,200,000 | 2 | 2 | 1,265 | 1 year |
| 1111 | 01/29/2026 | $850,000 | $959,990 | 2 | 2 | 1,265 | 3 months |
| 1212 | 01/26/2026 | $900,000 | $1,080,000 | 2 | 2 | 1,265 | 5 months |
| 2410 | 12/31/2025 | $830,000 | $950,000 | 2 | 2 | 1,208 | 4 months |
| 1703 | 12/30/2025 | $1,565,000 | $1,670,000 | 3 | 3 | 1,856 | 7 months |
| 1008 | 12/12/2025 | $640,000 | $650,000 | 1 | 1 | 976 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Cervera Real Estate Inc.