Inquire About this Property
Phenomenal INVESTMENT OPPORTUNITY, Surrounded by up and coming, Million Dollar Home$$ in the area of the highly sought after Shenandoah neighborhood!! Well maintained, Solid & Huge 2,628 Sq Ft Living Area (Larger than property roll in room count), Sitting on a 6,800 Sq Ft Lot, that extends from SW 17th Terrace back to SW 17th ALY (entrance front and back of property). The Home is currently configured as a multi-generational living, Amazing for would be Investors for an Airbnb portfolio. This Home Boasts a staggering potential as an Owner Occupied Residency, with possibility of rental income, or as a Real Estate Investment Asset Portfolio in the heart of Miami. Surrounded by new construction of Million dollar homes, centrally located minutes from Brickell, Coral Gables and Coconut Grove. You cannot make more land in South Florida, certainly not in this neighborhood! Take advantage of this Diamond in waiting. Do Not Let This Opportunity Slip Away!!No Association!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7331 Cleveland St | $458,000 | 3/2 | 1,531 | 142 | $0 | ||
| 1820 SW 25th Ave | $515,000 | 3/2 | 960 | 89 | $0 | ||
| 1332 Waterway Cove Dr | $517,500 | 3/2 | 1,352 | 126 | $40 | ||
| 2220 SW 16th Ter | $519,900 | 4/3 | 1,968 | 183 | $0 | ||
| 12490 Shoreline Dr | $610,000 | 4/3 | 3,308 | 307 | $460 | ||
| 2225 SW 11th Ter | $649,000 | 4/3 | 1,603 | 149 | $0 | ||
| 0 | $650,000 | 2/1 | 802 | 75 | $0 | ||
| 1101 SW 17 AVE | $695,000 | 5/5 | 1,716 | 159 | $0 | ||
| 1811 SW 17th Ter | $730,000 | 2/1 | 1,404 | 130 | $0 | ||
| 2257 SW 11th St | $779,000 | 3/2 | 1,500 | 139 | $0 | ||
| 1851 SW 21st Ter | $799,000 | 2/1 | 1,773 | 165 | $0 | ||
| 1879 SW 16th St | $830,000 | 2/1 | 1,633 | 152 | $0 | ||
| 1703 SW 10th St | $865,000 | 1.76% | 3/2 | 1,672 | 155 | $0 | |
| 2171 SW 21st St | $870,000 | 5/4 | 1,847 | 172 | $0 | ||
| 2272 SW 13th St | $875,000 | 3/1 | 1,390 | 129 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/15/2026 | $650,000 | $699,000 | 3 | 3 | 1,517 | 2 months | |
| 03/27/2026 | $500,000 | $499,900 | 2 | 1 | 1,645 | 1 month | |
| 03/04/2026 | $605,000 | $875,000 | 8 | 4 | 4,982 | 1 month | |
| 03/02/2026 | $780,000 | $795,000 | 2 | 2 | 1,192 | 1 month | |
| 02/27/2026 | $945,000 | $975,000 | 3 | 2 | 1,870 | 3 months | |
| 02/17/2026 | $1,125,000 | $1,175,000 | 4 | 2 | 2,098 | 1 month | |
| 02/10/2026 | $1,160,000 | $1,250,000 | 3 | 2 | 2,050 | 1 month | |
| 02/09/2026 | $785,000 | $769,000 | 2 | 1 | 1,240 | 1 month | |
| 02/05/2026 | $885,000 | $900,000 | 3 | 3 | 2,110 | 1 year | |
| 02/02/2026 | $625,000 | $625,000 | 2 | 1 | 1,103 | 1 month | |
| 01/30/2026 | $670,000 | $765,000 | 4 | 3 | 1,820 | 6 months | |
| 01/29/2026 | $925,000 | $900,000 | 4 | 3 | 1,965 | 1 month | |
| 01/28/2026 | $845,000 | $975,000 | 4 | 2 | 1,766 | 3 weeks | |
| 01/06/2026 | $525,000 | $665,000 | 3 | 3 | 1,365 | 2 months | |
| 12/30/2025 | $2,075,000 | $2,199,000 | 5 | 4 | 3,013 | 4 weeks |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty