Inquire About this Property
Welcome to this 37th floor modern and spacious floor plan of a 2 bedroom, 2.5 bathroom unit, with a den that offers unparalleled luxury at Rise at Brickell City Centre. The stunning water and sunset views to the South from your expansive balcony creates a daily spectacle. Immerse yourself in the sophisticated ambiance of this haven, adorned with high-end finishes including: Marble flooring, Bosch appliances, Italian Kitchen with Quartz Countertops, custom Window Treatments, Built in Closets and more. Rise offers an array of amenities, from a state-of-the-art fitness center to a stunning pool deck. Enjoy the convenience of being in the heart of Brickell, surrounded by world-class dining, shopping, and entertainment options. Don't miss the chance to make this sophisticated space your own!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 103 NW 6th Ave #2 | 2 | $189,900 | 2/1 | 693 | 64 | $500 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 109 NW 6th Ave #8 | 8 | $219,900 | 2/1 | 725 | 67 | $500 | |
| 677 SW 9th Ave #205 | 205 | $220,000 | 1/1 | 688 | 64 | $344 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 546 SW 1st St #603 | 603 | $240,000 | 2/1 | 791 | 73 | $210 | |
| 453 SW 2nd St #306C | 306C | $249,900 | 2/1 | 707 | 66 | $525 | |
| 755 SW 6th St #6 | 6 | $259,000 | 2/1 | 660 | 61 | $400 | |
| 651 SW 11th St #15W | 15W | $260,000 | 1/1 | 570 | 53 | $222 | |
| 515 SW 3rd St #6 | 6 | $269,000 | 2/1 | 680 | 63 | $250 | |
| 134 SW 7th Ave #402 | 402 | $274,000 | 2/1 | 700 | 65 | $472 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1111 | 01/28/2026 | $1,137,500 | $1,150,000 | 2 | 2 | 1,264 | 2 months |
| 1205 | 12/31/2025 | $905,000 | $957,000 | 2 | 2 | 1,202 | 6 months |
| 1008 | 12/23/2025 | $610,000 | $638,000 | 1 | 1 | 883 | 5 months |
| 1710 | 12/04/2025 | $900,000 | $915,000 | 2 | 2 | 1,370 | 1 year |
| 3907 | 12/03/2025 | $760,000 | $769,000 | 1 | 1 | 997 | 1 month |
| 712 | 11/26/2025 | $1,250,000 | $1,280,000 | 3 | 3 | 1,645 | 5 months |
| 2107 | 11/14/2025 | $725,000 | $760,000 | 1 | 1 | 994 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman