Inquire About this Property
Tucked away on a quiet South Gables cul-de-sac, this meticulously renovated 5 bedroom, 4.5 bathroom home spans 5,078 square feet on a lush 15,657 square foot lot with no neighbors on two sides! The deep front porch welcomes you to an entertainer’s dream home with formal living and dining rooms, large family room, and a stunning chef’s kitchen with eat-in area, butler’s pantry, and wet bar all overlooking the pool and patio area. The private primary suite includes beautiful built-ins, a large walk-in closet, and a serene, spa-like bathroom with soaking tub and infrared sauna. 3 additional bedrooms are located by the primary bedroom, with the 4th across the house. There are gorgeous mahogany floors, complete impact glass windows and doors, a brand new roof, and much more with the amenities of Coral Gables, but in the coveted Pinecrest/Palmetto school district.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1490 Laguna Ln | $420,000 | 2/2 | 1,318 | 122 | $150 | ||
| 5518 Mckinley St | $750,000 | 4/2 | 1,930 | 179 | $0 | ||
| 4024 Jefferson St | $975,000 | 7/4 | 2,992 | 278 | $0 | ||
| 600 Conde Ave | $4,250,000 | 5/4 | 4,512 | 419 | $0 | ||
| 415 Rovino Ave | $4,500,000 | 5/5 | 3,836 | 356 | $0 | ||
| 325 Campana Ave | $5,749,999 | 6/5 | 6,779 | 630 | $550 | ||
| 11011 Marin St | $5,999,999 | 6/4 | 5,457 | 507 | $0 | ||
| 680 Destacada Ave | $6,050,000 | 7/6 | 5,616 | 522 | $1,800 | ||
| 673 Destacada Ave | $6,225,000 | 7/7 | 5,783 | 537 | $500 | ||
| 10225 Coral Creek Rd | $10,750,000 | 5/6 | 5,532 | 514 | $4,000 | ||
| 10100 Lakeside Dr | $11,500,000 | 6/5 | 8,534 | 793 | $4,000 | ||
| 5225 Fairchild Way | $16,895,000 | 5.63% | 8/8 | 11,684 | 1,085 | $4,000 | |
| 5250 Snapper Creek Rd | $18,500,000 | 9/8 | 9,997 | 929 | $4,000 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/12/2026 | $890,000 | $898,900 | 4 | 2 | 2,191 | 1 month | |
| 12/30/2025 | $610,000 | $619,900 | 3 | 2 | 1,439 | 1 month | |
| 12/29/2025 | $21,500,000 | $22,500,000 | 7 | 8 | 9,258 | 4 months | |
| 10/28/2025 | $5,000,000 | $5,500,000 | 5 | 4 | 4,391 | 6 months | |
| 10/27/2025 | $4,100,000 | $4,195,000 | 5 | 4 | 4,598 | 2 months | |
| 10/22/2025 | $870,180 | $894,000 | 4 | 2 | 2,304 | 5 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty