Inquire About this Property
DOUBLE-LOT Just blocks from the beach on prestigious Tyler Street, this modern coastal retreat delivers unparalleled space, style, and sophistication. Offering 4 bedrooms, 3.5 bathrooms, a spacious family room, a formal dining room, and a rear-entry 2-car garage, the home is designed for both refined living and effortless entertaining. Upgrades include hurricane-impact windows & doors, newer electrical and plumbing systems, and premium interior finishes. Wood cabinetry, granite countertops, stainless steel appliances, terrazzo, wood, and tile flooring, plus a luxurious marble primary bath. The outdoor experience is truly exceptional. A custom gazebo with a complete outdoor kitchen grill, sink, refrigeration, and roof-top patio, creating the perfect atmosphere for gatherings, celebrations, or quiet evenings under the palms.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 631 SW 69th Ave | $295,000 | 3/2 | 1,233 | 115 | $0 | ||
| 371 SW 67th Ter | $429,000 | 2/1 | 1,220 | 113 | $0 | ||
| 521 N 70th Way | $435,000 | 3/1 | 1,364 | 127 | $0 | ||
| 731 N 69th Ave | $450,000 | 3/1 | 920 | 85 | $0 | ||
| 311 SW 68th Ter | $459,000 | 3/1 | 1,012 | 94 | $0 | ||
| 330 N 69th Way | $468,000 | 3/2 | 1,040 | 97 | $0 | ||
| 800 N 70th Ave | $490,000 | 3/2 | 1,292 | 120 | $0 | ||
| 401 N 72nd Ave | $499,000 | 3/2 | 1,430 | 133 | $0 | ||
| 7030 Tyler St | $499,000 | 3/2 | 1,056 | 98 | $0 | ||
| 410 SW 71st Ave | $515,000 | 3/2 | 1,458 | 135 | $0 | ||
| 6408 Pierce St | $519,000 | 4/2 | 1,305 | 121 | $0 | ||
| 677 NW 129th Way | $525,000 | 3/2 | 1,278 | 119 | $200 | ||
| 240 N 70th Way | $535,000 | 4/2 | 1,296 | 120 | $0 | ||
| 421 SW 64th Way | $564,900 | 3/2 | 1,525 | 142 | $0 | ||
| 6900 SW 3rd St | $565,000 | 3/2 | 1,330 | 124 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/20/2026 | $1,200,000 | $1,299,000 | 4 | 4 | 2,557 | 2 months | |
| 03/18/2026 | $464,000 | $470,000 | 2 | 2 | 1,148 | 2 months | |
| 03/16/2026 | $1,800,000 | $1,850,000 | 5 | 4 | 4,281 | 9 months | |
| 03/06/2026 | $1,135,000 | $1,175,000 | 3 | 3 | 2,029 | 2 months | |
| 03/06/2026 | $925,000 | $950,000 | 5 | 4 | 3,120 | 1 year | |
| 03/03/2026 | $1,398,000 | $1,450,000 | 4 | 3 | 1,944 | 2 months | |
| 02/13/2026 | $479,800 | $479,800 | 3 | 2 | 1,502 | 1 month | |
| 02/12/2026 | $735,000 | $749,900 | 3 | 2 | 1,904 | 2 weeks | |
| 02/06/2026 | $1,150,000 | $1,289,000 | 4 | 4 | 2,999 | 6 months | |
| 01/30/2026 | $1,700,000 | $1,850,000 | 4 | 5 | 2,630 | 4 months | |
| 01/29/2026 | $775,000 | $825,000 | 4 | 2 | 2,532 | 2 months | |
| 01/28/2026 | $425,000 | $423,999 | 3 | 1 | 1,113 | 2 months | |
| 01/23/2026 | $725,000 | $749,000 | 3 | 2 | 1,400 | 3 months | |
| 01/23/2026 | $1,200,000 | $1,299,000 | 5 | 3 | 3,113 | 2 months | |
| 01/21/2026 | $510,000 | $510,000 | 5 | 2 | 1,335 | 3 months | |
| 01/15/2026 | $490,000 | $490,000 | 3 | 1 | 1,516 | 2 months | |
| 01/08/2026 | $874,900 | $874,900 | 3 | 2 | 1,755 | 2 months | |
| 12/29/2025 | $995,000 | $1,049,900 | 3 | 2 | 1,985 | 5 months | |
| 12/23/2025 | $490,000 | $490,000 | 3 | 2 | 1,640 | 2 months | |
| 12/19/2025 | $645,000 | $675,000 | 3 | 2 | 1,965 | 5 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Principal Realty Inc.