Inquire About this Property
Stunning 6BR/5.5BA home in the exclusive guard-gated Harbor Islands community! This spacious residence features a bright open layout, hurricane impact windows & doors, and exceptional privacy. The massive primary suite is a true retreat, offering expansive proportions and two walk-in closets. Generous living areas and a private outdoor setting perfect for entertaining or relaxing. Enjoy resort-style amenities including pool, gym, tennis & pickleball courts, marina, clubhouse, and 24/7 security. Prime location just minutes to beaches, dining, shopping, and major highways. A rare opportunity—priced to attract strong interest. Easy to show! PS: Current furniture is different than shown in pictures.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6441 SW 23rd St | $425,000 | 2/2 | 1,219 | 113 | $0 | ||
| 6424 SW 20th St | $449,000 | 3/2 | 1,176 | 109 | $0 | ||
| 6841 SW 16th Ct | $449,900 | 4/3 | 1,624 | 151 | $0 | ||
| 6852 SW 11th St | $475,000 | 2/2 | 1,243 | 115 | $0 | ||
| 6440 SW 20th St | $479,000 | 3/2 | 1,080 | 100 | $0 | ||
| 6536 SW 21st St | $504,000 | 3/2 | 1,120 | 104 | $0 | ||
| 6546 SW 21st St | $512,500 | 3/2 | 1,581 | 147 | $0 | ||
| 6525 SW sw 18 st | $519,000 | 3/2 | 1,148 | 107 | $0 | ||
| 6901 SW 10th Ct | $524,900 | 3/2 | 1,296 | 120 | $0 | ||
| 7000 SW 10th St | $525,000 | 3/2 | 1,336 | 124 | $0 | ||
| 6614 SW 20th St | $529,900 | 4/3 | 1,762 | 164 | $0 | ||
| 6530 SW 20th Ct | $534,000 | 3/2 | 1,451 | 135 | $0 | ||
| 6532 Mayo St | $534,000 | 4/2 | 1,674 | 156 | $0 | ||
| 531 Leslie Dr | $580,000 | 3/2 | 1,624 | 151 | $781 | ||
| 6800 SW 10th Ct | $605,000 | 3/2 | 1,660 | 154 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/28/2026 | $735,000 | $750,000 | 4 | 2 | 2,280 | 5 months | |
| 04/01/2026 | $770,000 | $795,000 | 4 | 2 | 2,207 | 1 month | |
| 04/01/2026 | $640,000 | $689,000 | 4 | 2 | 1,794 | 1 month | |
| 02/27/2026 | $480,000 | $542,000 | 3 | 2 | 2,272 | 1 month | |
| 02/26/2026 | $665,000 | $660,000 | 3 | 2 | 1,632 | 3 months | |
| 02/19/2026 | $580,000 | $575,000 | 3 | 2 | 1,352 | 2 months | |
| 02/13/2026 | $580,000 | $599,000 | 3 | 2 | 1,650 | 2 months | |
| 02/10/2026 | $1,150,000 | $1,150,000 | 5 | 3 | 3,706 | 2 months | |
| 02/09/2026 | $1,370,000 | $1,475,000 | 4 | 3 | 2,660 | 3 weeks | |
| 02/03/2026 | $690,000 | $700,000 | 4 | 2 | 2,207 | 7 months | |
| 02/02/2026 | $572,000 | $590,000 | 3 | 2 | 1,986 | 1 month | |
| 02/02/2026 | $1,250,000 | $1,350,000 | 5 | 3 | 3,061 | 1 month | |
| 01/28/2026 | $550,000 | $579,999 | 3 | 2 | 1,505 | 7 months | |
| 01/16/2026 | $1,825,000 | $1,995,000 | 4 | 3 | 3,082 | 10 months | |
| 01/15/2026 | $760,000 | $840,000 | 3 | 2 | 1,561 | 5 months | |
| 12/30/2025 | $440,000 | $440,000 | 3 | 2 | 1,210 | 3 weeks | |
| 12/29/2025 | $775,000 | $784,900 | 4 | 2 | 2,634 | 4 months | |
| 12/22/2025 | $390,000 | $389,900 | 2 | 1 | 920 | 1 month | |
| 12/19/2025 | $1,045,000 | $1,070,000 | 5 | 3 | 2,770 | 4 months | |
| 12/12/2025 | $469,000 | $469,000 | 4 | 2 | 1,254 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company