Inquire About this Property
14th Floor Porto Vita | Intracoastal & Ocean Views | Priced for the Buyer Who Sees Potential Needs paint, buffed floors, and new carpets — that's it. Nothing structural, nothing scary, just the kind of cosmetic work that makes a place feel like yours when you're done. And it's only 1 of 30 True four bedroom units in Porto Vita What you can't change is the 14th floor perch overlooking the Intracoastal, the Atlantic glittering in the distance, and lush tropical greenery below that makes you feel like you're somewhere between Sublime ocean views and Costa Rica lush tropical gardens. It's the kind of view that stops you mid-sentence every single morning. Structurally solid, architecturally distinguished, and sitting inside Porto Vita — Aventura's most coveted resort community. Spa, tennis, pickleball, dining, the whole lifestyle is here. This unit is priced for what it needs today, not what it'll be worth when you're done. For the buyer who isn't afraid to pick out paint colors, this one is special.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 20281 E Country Club Dr #CAB19 | CAB19 | $69,000 | 0/1 | 180 | 17 | $161 | |
| 3675 N Country Club Dr #105 | 105 | $168,000 | 1/1 | 755 | 70 | $998 | |
| 3475 N Country Club Dr #610 | 610 | $175,000 | 1/1 | 741 | 69 | $697 | |
| 3475 N Country Club Dr #409 | 409 | $187,000 | 1/1 | 741 | 69 | $746 | |
| 3625 N Country Club Dr #304 | 304 | $189,000 | 2/2 | 996 | 93 | $1,200 | |
| 3475 N Country Club Dr #514 | 514 | $189,900 | 1/1 | 741 | 69 | $696 | |
| 3675 N Country Club Dr #2201 | 2201 | $195,000 | 1/1 | 896 | 83 | $998 | |
| 3401 N Country Club Dr #519 | 519 | $198,000 | 2/2 | 944 | 88 | $929 | |
| 3475 N Country Club Dr #619 | 619 | $199,000 | 1/1 | 994 | 92 | $929 | |
| 3675 N Country Club Dr #707 | 707 | $199,000 | 1/1 | 755 | 70 | $998 | |
| 20515 E Country Club Dr #248 | 248 | $200,000 | 1/1 | 1,033 | 96 | $1,200 | |
| 3675 N Country Club Dr #109 | 109 | $204,000 | 2/2 | 1,143 | 106 | $931 | |
| 3675 N Country Club Dr #401 | 401 | $211,000 | 1/1 | 896 | 83 | $999 | |
| 3475 N Country Club Dr #204 | 204 | $213,500 | 1/1 | 741 | 69 | $542 | |
| 3475 N Country Club Dr #716 | 716 | $219,000 | 1/1 | 741 | 69 | $697 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 402 | 02/20/2026 | $1,650,000 | $1,795,000 | 3 | 4 | 3,050 | 10 months |
| 2002 | 12/16/2025 | $3,200,000 | $3,695,000 | 3 | 5 | 3,374 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC