Inquire About this Property
GREAT INVESTMENT! This income - producing property is currently rented for $4,000/month, making it an excellent investment opportunity with immediate cash flow and low HOA fees. VERY UNIQUE RENOVATED 1/1 CORNER UNIT with abundant natural light and fully enclosed bedroom for added privacy. Features include wood floors, upgrade closet space, new window shades with blackouts shades in the bedroom. FURNITURE IS INCLUDED IN THE PRICE AND is from MODANI FURNITURE. Residents enjoy state-of-art amenities including a gym, sauna and steam room, impressive 2 story lounge, and rooftop terrace with incredible city views. Short-term rental allowed (minimum 30 days)
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 239 SW 9th St #2102 | 2102 | $81,000 | 1/1 | 571 | 53 | $82 | |
| 239 SW 9th St #1604 | 1604 | $81,000 | 1/1 | 571 | 53 | $70 | |
| 239 SW 9th St #2303 | 2303 | $100,000 | 2/2 | 809 | 75 | $115 | |
| 239 SW 9th St #2304 | 2304 | $124,500 | 2/2 | 0 | 0 | $106 | |
| 103 NW 6th Ave #2 | 2 | $189,900 | 2/1 | 693 | 64 | $500 | |
| 546 SW 1st St #611 | 611 | $195,000 | 1/1 | 605 | 56 | $210 | |
| 109 NW 6th Ave #8 | 8 | $219,900 | 2/1 | 725 | 67 | $500 | |
| 677 SW 9th Ave #205 | 205 | $220,000 | 1/1 | 688 | 64 | $344 | |
| 777 SW 9th Ave #420 | 420 | $220,000 | 1/1 | 518 | 48 | $462 | |
| 853 SW 2nd St #207 | 207 | $239,900 | 1/1 | 627 | 58 | $440 | |
| 546 SW 1st St #603 | 603 | $240,000 | 2/1 | 791 | 73 | $210 | |
| 453 SW 2nd St #306C | 306C | $245,000 | 2/1 | 707 | 66 | $525 | |
| 102 SW 6th Ave #205 | 205 | $250,000 | 1/1 | 635 | 59 | $480 | |
| 755 SW 6th St #6 | 6 | $259,000 | 2/1 | 660 | 61 | $400 | |
| 453 SW 2nd St #301C | 301C | $260,000 | 2/1 | 707 | 66 | $525 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1709 | 04/27/2026 | $325,000 | $325,000 | 1 | 1 | 533 | 1 month |
| 702 | 03/06/2026 | $370,000 | $397,999 | 2 | 1 | 736 | 2 months |
| 502 | 02/25/2026 | $383,000 | $395,000 | 1 | 1 | 736 | 3 months |
| 3109 | 01/30/2026 | $307,999 | $319,999 | 1 | 1 | 533 | 3 months |
| 503 | 01/27/2026 | $275,000 | $299,000 | 1 | 1 | 533 | 4 months |
| 2002 | 01/27/2026 | $385,000 | $419,000 | 1 | 1 | 736 | 3 months |
| 2601 | 01/09/2026 | $520,000 | $549,000 | 2 | 2 | 977 | 5 months |
| 2708 | 12/22/2025 | $305,000 | $325,000 | 1 | 1 | 564 | 4 months |
| 1402 | 12/01/2025 | $380,000 | $385,000 | 2 | 1 | 736 | 1 month |
| 2711 | 12/01/2025 | $425,000 | $449,000 | 2 | 2 | 791 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Luxe Properties