0

0 Miami 33157
2 bedrooms | 1 bathroom | 0 half bath | 720 sqft

$530,900

Property Details

MLS #
A12031193
Unit #
Address
0  map  
Bedrooms
2
Bathrooms
1
Living Area (f2)
720
Living Area (M2)
67
Lot Size (f2)
9,905
Year Built
1950
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
GREENE SUB 1ST ADDN
Days On Market
20
Pool
Pets Allowed
N/A
Parking Spaces
3

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Great area in full development, this specifically home featuring updated 2-bedrooms and 1-bathroom, impact door and windows, big backyard, room for a pool, also a lot space to park an RV or a boat, lot can be approved to developer 8-unit apartments or 3 duplexes. is rented at the time, please don't bother tenants. FOR SHOWING SEE BROKER REMARK.

Property Amenities

Equipment

  • Electric Range
  • Microwave
  • Other Equipment/Appliances

Interior Features

  • Other

Exterior Features

  • Fruit Trees
  • Room For Pool

Similar Properties

Address Unit # Price %Chng Bed/Bath
10260 SW 182nd St $190,000 2/1
17875 SW 103rd Ave $384,900 3/1
9438 SW 51st St $400,000 3/1
4966 SW 93rd Ave $425,000 2/1
17710 SW 102nd Ave $445,000 3/2
10222 SW 181st St $450,000 3/1
4896 SW 28th Ter $450,000 3/2
10131 W Indigo $459,000 3/2
9452 SW 52nd Ct $499,000 3/2
5060 SW 29th Ave $499,000 3/2
10210 SW 175th St $499,900 4/2
5023 SW 93rd Ave $499,900 2/2
5001 SW 92nd Ter $499,999 3/1
9261 SW 55th St $500,000 3/2
10090 W Fern St $519,888 3/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
05/18/2026 $495,000 $499,900 2 1
05/04/2026 $495,000 $515,000 2 2
04/30/2026 $485,000 $500,000 4 2
04/29/2026 $406,003 $406,003 3 2
04/08/2026 $510,000 $500,000 3 2
04/06/2026 $405,000 $425,000 2 1
03/16/2026 $185,000 $185,000 2 1
03/10/2026 $600,000 $599,500 4 2
03/09/2026 $950,000 $1,250,000 3 2
03/06/2026 $520,000 $534,900 4 2
03/04/2026 $185,000 $185,000 1 1
02/02/2026 $650,000 $704,900 3 2
01/29/2026 $470,000 $525,000 3 2
01/23/2026 $649,000 $649,000 3 2
01/21/2026 $10,300,000 $17,800,000 9 12
01/15/2026 $545,000 $559,000 4 2
01/13/2026 $519,000 $519,000 2 2
01/13/2026 $610,000 $670,000 3 2
01/09/2026 $515,000 $595,000 3 2
01/08/2026 $639,000 $639,000 4 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Carmenati Investment Group Corp