801 8th St #201

801 8th St #201 Miami Beach 33139
2 bedrooms | 1 bathroom | 0 half bath | 608 sqft

$299,500

Property Details

MLS #
A12045361
Unit #
201
Address
801 8TH ST #201  map  
Bedrooms
2
Bathrooms
1
Living Area (f2)
608
Living Area (M2)
56
Year Built
2015
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$968
Complex
FIRST ON 8TH CONDO
Days On Market
45
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Bright and completely renovated corner unit one bedroom PLUS DEN, one bathroom with shower. New kitchen fully equipped with refrigerator, microwave, electric stove, dishwasher. Washer/dryer inside the unit. Furnished. NEW IMPACT WINDOWS and NEW condominium front door. NEW ROOF. Central A/C. Window all around the apartment. Small and quiet condominum. INTERNET included in the HOA. Condominium already has 10% reserves. Resale 2015. HOA monthly payment include reserves.

Property Amenities

Equipment

  • Dishwasher
  • Electric Range
  • Electric Water Heater
  • Microwave
  • Refrigerator

Interior Features

  • Second Floor Entry

Similar Properties

Address Unit # Price %Chng Bed/Bath
2045 Newport N #2045 2045 $119,000 2/2
4050 Harwood E #4050 4050 $119,900 2/1
573 E Durham U #573 573 $125,000 2/2
1025 SE 2nd Ave #406 406 $162,500 1/1
763 Pennsylvania Ave #130 130 $170,000 0/1
842 Meridian Ave #3D 3D $172,000 1/1
544 Michigan Ave #10 10 $178,950 0/1
1308 Drexel Ave #307 307 $179,990 0/1
1009 Meridian Ave #15 15 $180,000 0/1
934 Michigan Ave #207 207 $180,000 0/1
0 #8 8 $180,000 0/1
1228 Pennsylvania Ave #3 3 $180,000 0/1
1228 Pennsylvania Ave #2 2 $180,000 0/1
1027 Euclid Ave #8 8 $180,000 0/1
763 Pennsylvania Ave #131 131 $183,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2 05/11/2026 $387,000 $389,000 1 1
B 04/30/2026 $621,000 $649,000 2 2
43 04/29/2026 $185,000 $199,000 0 1
705 04/27/2026 $2,700,000 $2,700,000 2 2
1 04/27/2026 $585,000 $595,000 2 2
2506 04/24/2026 $870,000 $899,000 1 1
502 03/31/2026 $8,000,000 $8,450,000 3 3
3402 03/26/2026 $5,500,000 $5,970,000 2 2
305 03/20/2026 $245,000 $254,900 1 1
502 03/16/2026 $330,000 $325,000 1 1
7E 03/13/2026 $265,000 $279,500 1 1
4 03/13/2026 $550,000 $450,000 2 2
904 03/12/2026 $380,000 $394,000 1 1
512 03/10/2026 $325,000 $315,000 1 1
216 03/09/2026 $825,000 $878,000 2 2
605 03/06/2026 $3,850,000 $3,990,000 3 3
416 03/05/2026 $287,500 $315,000 1 1
201 03/03/2026 $250,000 $250,000 1 1
204 03/03/2026 $780,000 $799,000 3 3
D302 03/03/2026 $375,000 $375,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC