Inquire About this Property
Unobstructed view of ocean,beach and garden from hotel suit at Carillon Miami Wellness Resort a premier luxury oceanfront property. Separate bedroom with 2 queen beds,living room,kitchenette w/2 burner stove, microwave,dishwasher,under the counter refrigerator,washer/dryer combo.Owner receives 8 spaces for resident memberships at Carillon for full use of amenities& classes ( offered 7 days a week)at no additional cost. Enjoy 70,000 sqft fitness/spa center, salon,4 pools, concierge, restaurant, beach and pool service with all conveniences . its high luxury wellness lifestyle.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6770 Indian Creek Dr #6R | 6R | $230,000 | 1/1 | 910 | 85 | $1,000 | |
| 7118 Bonita Dr #704 | 704 | $239,999 | 1/1 | 865 | 80 | $544 | |
| 6801 Indian Creek Dr #602 | 602 | $249,900 | 1/1 | 905 | 84 | $692 | |
| 6545 Indian Creek Dr #208 | 208 | $250,000 | 1/1 | 745 | 69 | $612 | |
| 315 69th St #112 | 112 | $275,000 | 1/1 | 738 | 69 | $741 | |
| 6830 Indian Creek Dr #7B | 7B | $276,000 | 1/1 | 843 | 78 | $530 | |
| 6801 Indian Creek Dr #402 | 402 | $279,000 | 1/1 | 905 | 84 | $692 | |
| 0 #403 | 403 | $280,000 | 1/1 | 1,006 | 93 | $1,210 | |
| 7118 Bonita Dr #705 | 705 | $285,000 | 1/1 | 865 | 80 | $412 | |
| 6770 INDIAN CREEK DR #6-D | 6-D | $290,000 | 2/2 | 1,326 | 123 | $1,486 | |
| 6830 Indian Creek Dr #5B | 5B | $290,000 | 1/1 | 820 | 76 | $536 | |
| 401 69 ST #411 | 411 | $295,000 | 1/1 | 905 | 84 | $930 | |
| 5838 Collins Ave #2H | 2H | $299,000 | 1/1 | 815 | 76 | $927 | |
| 401 N 69th St #607 | 607 | $299,900 | 1/1 | 934 | 87 | $1,200 | |
| 6830 Indian Creek Dr #6D | 6D | $300,000 | 1/1 | 882 | 82 | $590 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1402 Door 1412 L | 05/04/2026 | $1,149,000 | $1,149,000 | 2 | 2 | 1,330 | 6 days |
| LPH04 | 03/05/2026 | $4,900,000 | $5,390,000 | 4 | 3 | 2,670 | 4 months |
| 605 | 02/27/2026 | $1,055,000 | $1,155,000 | 2 | 2 | 1,420 | 10 months |
| LPH04 | 02/17/2026 | $1,200,000 | $1,499,000 | 2 | 2 | 1,084 | 2 months |
| 601 | 02/12/2026 | $2,300,000 | $2,590,000 | 2 | 2 | 1,565 | 2 months |
| 1010 | 02/11/2026 | $1,100,000 | $1,125,000 | 2 | 2 | 1,280 | 5 months |
| 2108 | 02/09/2026 | $1,850,000 | $1,995,000 | 2 | 2 | 1,290 | 5 months |
| PH10 | 01/09/2026 | $1,110,000 | $1,225,000 | 2 | 2 | 993 | 7 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beachfront Realty Inc