9611 SW 77th Ave #306A

9611 SW 77th Ave #306A Miami 33156
2 bedrooms | 2 bathroom | 0 half bath | 998 sqft

$318,900

Property Details

MLS #
A12050020
Unit #
306A
Address
9611 SW 77TH AVE #306A  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
998
Living Area (M2)
93
Year Built
1967
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$440
Complex
Woodside in Kendall
Days On Market
1
Pool
Yes
Pets Allowed
N/A
Parking Spaces
2

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Amazing corner unit 2 bedroom 2 bathrooms very spacious at the gated Community Woodside in Kendall with the 33156 zip code. Centrally located in the heart of Dadeland and Continental area. Bathrooms have been updated, laminated vinyl floors in living areas, and white tile in bedrooms. Master has a big walking closet. Two open balconies with Pool and garden view. Accordion shutters in windows and doors. Minutes to MIA, short drive to UM, and major hospitals, as well as public and private school. Maintanence person on site Monday to Friday 9 am to 3 pm.

Property Amenities

Equipment

  • Electric Range
  • Electric Water Heater
  • Microwave
  • Refrigerator

Interior Features

  • Walk-In Closet(s)

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
9001 SW 77th Ave #C805 C805 $190,000 1/1
9001 SW 77 Avenue #C705 C705 $190,000 1/1
12760 Vista Isles #724 724 $205,000 1/1
9001 SW 77th Ave #C604 C604 $221,000 1/1
9143 SW 77th Ave #B105 B105 $228,500 1/1
401 NE 16th Ave #2 2 $240,000 1/1
9159 SW 77th Ave #211 211 $248,000 1/1
9066 SW 73rd Ct #1203 1203 $249,900 1/1
400 Commodore Dr #101 101 $250,000 2/2
9611 SW 77th Ave #305A 305A $250,000 1/1
6900 N Kendall Dr #A303 A303 $269,000 1/1
0 #214 214 $270,000 2/2
9125 SW 77th Ave #501 501 $270,000 2/2
7270 SW 88th St #B502 B502 $274,900 1/1
9001 SW 77th Ave #C402 C402 $275,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2002 04/17/2026 $260,000 $299,000 1 1
04/17/2026 $1,680,000 $1,690,000 4 4
207 03/10/2026 $1,600,000 $1,695,000 4 4
E101 03/03/2026 $330,000 $340,000 2 2
C608 03/02/2026 $270,000 $280,000 3 2
2110 03/02/2026 $520,000 $545,000 2 2
908 02/27/2026 $400,000 $420,000 2 2
B406 02/20/2026 $285,000 $299,900 2 2
202 02/17/2026 $334,000 $350,000 3 2
701 02/12/2026 $480,000 $489,731 2 2
02/03/2026 $729,800 $725,000 2 2
C404 02/02/2026 $197,500 $235,000 2 1
808S 01/30/2026 $320,000 $335,000 1 1
617S 01/26/2026 $395,000 $419,999 1 1
204B 01/23/2026 $295,000 $274,900 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty