Inquire About this Property
Experience sophisticated Brickell living in this bright and spacious loft at Infinity at Brickell. Featuring dramatic double-height ceilings, floor-to-ceiling impact windows, and an open-concept layout, this residence is filled with natural light and modern appeal. The sleek kitchen offers stainless steel appliances, granite countertops, and ample cabinetry, while the upper-level bedroom provides privacy and generous closet space. Enjoy a private balcony with city views, in-unit washer and dryer, and assigned parking. Infinity offers resort-style amenities including pool, spa, fitness center, concierge, valet, and 24-hour security, all just steps from Brickell City Centre, Mary Brickell Village, world-class dining, shopping, MetroMover, and Metrorail.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1865 Brickell Ave #A105 | A105 | $185,000 | 0/0 | 339 | 31 | $8 | |
| 185 SE 14th Ter #2701 | 2701 | $325,000 | 1/1 | 640 | 59 | $1,032 | |
| 1200 Brickell Bay Dr #1816 | 1816 | $329,000 | 0/1 | 425 | 39 | $364 | |
| 2530 SW 3rd Ave #306 | 306 | $335,000 | 2/2 | 846 | 79 | $837 | |
| 185 SE 14th Ter #1812 | 1812 | $335,000 | 1/1 | 640 | 59 | $831 | |
| 201 SW 17th Rd #303 | 303 | $349,000 | 1/1 | 714 | 66 | $919 | |
| 1200 Brickell Bay Dr #2216 | 2216 | $349,000 | 0/1 | 425 | 39 | $364 | |
| 201 SW 17th Rd #603 | 603 | $350,000 | 1/1 | 714 | 66 | $987 | |
| 1420 Brickell Bay Dr #103A1 | 103A1 | $360,000 | 1/1 | 700 | 65 | $922 | |
| 170 SE 14th St #2306 | 2306 | $390,000 | 1/1 | 630 | 59 | $750 | |
| 1250 S Miami Ave #2310 | 2310 | $390,000 | 1/1 | 838 | 78 | $940 | |
| 0 #3805 | 3805 | $395,000 | 1/1 | 595 | 55 | $743 | |
| 170 SE 14th St #2007 | 2007 | $395,000 | 1/1 | 630 | 59 | $950 | |
| 170 SE 14th St #2906 | 2906 | $395,000 | 1/1 | 630 | 59 | $647 | |
| 1250 S Miami Ave #1012 | 1012 | $395,000 | 1/1 | 860 | 80 | $1,218 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 3405 | 04/27/2026 | $345,000 | $359,000 | 1 | 1 | 595 | 2 months |
| 3603 | 02/26/2026 | $370,000 | $380,000 | 1 | 1 | 616 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fortune Christie's International Real Estate