945 10th St #3

945 10th St #3 Miami Beach 33139
1 bedrooms | 1 bathroom | 0 half bath | 637 sqft

$369,000

Property Details

MLS #
A12067674
Unit #
3
Address
945 10TH ST #3  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
637
Living Area (M2)
59
Year Built
2006
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$827
Complex
VILLA LUCCA SOUTH CONDO
Days On Market
7
Pool
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Welcome to Villa Lucca!  Feel like you're living in a Private House, nestled in Tropical Gardens.  This TOP-FLOOR CORNER Apartment is Bathed in Natural Light and Boasts it's own PRIVATE ENTRY & BALCONY, plus GATED PARKING! It's Impeccable Design is an elegant blend of of Deco Style and Modern Luxury; featuring,  DESIGNER KITCHEN, GAS STOVE, WASHER DRYER HOOK-UP, DISHWASHER, MODERN BATH, IMPACT WINDOWS, & ORIGINAL WOOD FLOORS.  Though you'll feel like you're in your own Peaceful Retreat, you're only walking distance to the Beach, Restaurants, & Shops.  Pets welcomed.

Property Amenities

Equipment

  • Dishwasher
  • Gas Range
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Courtyard
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
2045 Newport N #2045 2045 $119,000 2/2
4050 Harwood E #4050 4050 $119,900 2/1
573 E Durham U #573 573 $125,000 2/2
1025 SE 2nd Ave #406 406 $162,500 1/1
763 Pennsylvania Ave #130 130 $170,000 0/1
842 Meridian Ave #3D 3D $172,000 1/1
544 Michigan Ave #10 10 $178,950 0/1
1308 Drexel Ave #307 307 $179,990 0/1
1009 Meridian Ave #15 15 $180,000 0/1
934 Michigan Ave #207 207 $180,000 0/1
0 #8 8 $180,000 0/1
1228 Pennsylvania Ave #3 3 $180,000 0/1
1228 Pennsylvania Ave #2 2 $180,000 0/1
1027 Euclid Ave #8 8 $180,000 0/1
763 Pennsylvania Ave #131 131 $183,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2 05/11/2026 $387,000 $389,000 1 1
B 04/30/2026 $621,000 $649,000 2 2
43 04/29/2026 $185,000 $199,000 0 1
705 04/27/2026 $2,700,000 $2,700,000 2 2
1 04/27/2026 $585,000 $595,000 2 2
2506 04/24/2026 $870,000 $899,000 1 1
502 03/31/2026 $8,000,000 $8,450,000 3 3
3402 03/26/2026 $5,500,000 $5,970,000 2 2
305 03/20/2026 $245,000 $254,900 1 1
502 03/16/2026 $330,000 $325,000 1 1
7E 03/13/2026 $265,000 $279,500 1 1
4 03/13/2026 $550,000 $450,000 2 2
904 03/12/2026 $380,000 $394,000 1 1
512 03/10/2026 $325,000 $315,000 1 1
216 03/09/2026 $825,000 $878,000 2 2
605 03/06/2026 $3,850,000 $3,990,000 3 3
416 03/05/2026 $287,500 $315,000 1 1
201 03/03/2026 $250,000 $250,000 1 1
204 03/03/2026 $780,000 $799,000 3 3
D302 03/03/2026 $375,000 $375,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Live Work Play Miami Group, LLC.