| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3906 | $649,995 | -9.09% | 48 | 1/1 | 810 | 75 | $1,100 |
| 2006 | $650,000 | 49 | 1/1 | 810 | 75 | $1,320 | |
| 3806 | $660,000 | 32 | 1/1 | 810 | 75 | $1,200 | |
| 2505 | $699,000 | -1.55% | 18 | 1/1 | 879 | 82 | $1,431 |
| 4008 | $789,000 | 13 | 1/1 | 976 | 91 | $2,062 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $689,599 | $805 | $649,995 | $789,000 | 80 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 712 | $939,000 | -14.64% | 32 | 2/2 | 1,265 | 118 | $2,061 |
| 1710 | $949,500 | 29 | 2/2 | 1,193 | 111 | $2,018 | |
| 2010 | $950,000 | 30 | 2/2 | 1,193 | 111 | $1,248 | |
| 4110 | $969,000 | -3% | 23 | 2/2 | 1,219 | 113 | $1,942 |
| 2110 | $989,000 | 11 | 2/2 | 1,208 | 112 | $1,969 | |
| 3510 | $1,050,000 | -2.78% | 20 | 2/2 | 1,219 | 113 | $1,495 |
| 2507 | $1,100,000 | 38 | 2/2 | 1,542 | 143 | $2,025 | |
| 2707 | $1,135,000 | 53 | 2/2 | 1,244 | 116 | $1,825 | |
| 2801 | $1,180,000 | 10 | 2/2 | 1,265 | 118 | $1,850 | |
| 3309 | $1,195,000 | 25 | 2/2 | 1,395 | 130 | $2,357 | |
| 3511 | $1,200,000 | 27 | 2/2 | 1,265 | 118 | $2,059 | |
| 3401 | $1,210,000 | 23 | 2/2 | 1,265 | 118 | $2,060 | |
| 3611 | $1,240,000 | -4.62% | 24 | 2/2 | 1,265 | 118 | $2,060 |
| 3607 | $1,400,000 | 29 | 2/2 | 1,244 | 116 | $2,027 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $1,107,607 | $874 | $939,000 | $1,400,000 | 203 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1204 | $1,200,000 | -11.11% | 48 | 3/3 | 1,641 | 152 | $0 |
| 2304 | $1,400,000 | 20 | 3/3 | 1,660 | 154 | $2,703 | |
| 2804 | $1,495,000 | 41 | 3/3 | 1,660 | 154 | $2,804 | |
| 2504 | $1,495,000 | 47 | 3/3 | 0 | 0 | $2,804 | |
| 1203 | $1,580,000 | -6.51% | 13 | 3/3 | 1,856 | 172 | $3,022 |
| 805 | $1,650,000 | 23 | 3/3 | 2,043 | 190 | $3,108 | |
| 903 | $1,895,000 | 13 | 3/3 | 2,043 | 190 | $3,108 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $1,530,714 | $723 | $1,200,000 | $1,895,000 | 136 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today