0 #52

0 #52 Miami 33137
1 bedrooms | 1 bathroom | 0 half bath | 728 sqft

$305,000

Property Details

MLS #
A11487314
Unit #
52
Address
0 #52  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
728
Living Area (M2)
68
Year Built
1974
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$699
Complex
RIVIERA TOWERS CONDO
Days On Market
672
Pool
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

A BEAUTIFUL BOUTIQUE BUILDING IN EDGEWATER. EXCELLENT LOCATION WITH CLOSE PROXIMITY TO ARENA, BAYSIDE, WYNWOOD, MIDTOWN, DESIGN DISTRICT AND DOWNTOWN. A SPACIOUS UNIT WITH A LARGE MASTER BEDROOM AND OPEN FLOOR PLAN. NEW FLOORS IN THE LIVING AREA AND CARPET IN THE BEDROOM. OPEN BALCONY WITH BAY VIEW. DEAD END STREET FACING THE BAY. ACCESS TO WALKING PATH ALONG THE BAY. GATED PARKING WITH ONE ASSIGNED PARKING SPACE & STREET PARKING AVAILABLE. 24 HOUR NOTICE FOR SHOWINGS.

Property Amenities

Equipment

  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Other

Exterior Features

  • Exterior Cat Walk

Similar Properties

Address Unit # Price %Chng Bed/Bath
600 NE 25th St #62 62 $225,000 1/1
600 NE 25th St #PHD PHD $285,000 1/1
2001 Biscayne Blvd #3413 3413 $295,000 0/1
677 NE 24th St #504 504 $300,000 1/1
0 #52 52 $305,000 1/1
2200 NE 4th Ave #501 501 $315,000 0/1
350 NE 24th St #714 714 $335,000 1/1
350 NE 24th St #903 903 $338,000 1/1
321 NE 26th St #614 614 $350,000 1/1
600 NE 36th St #1109 1109 $350,000 1/1
2275 Biscayne Blvd #PH108 PH108 $350,000 1/1
321 NE 26th St #709 709 $355,000 1/1
321 NE 26th St #515 515 $360,000 1/1
321 NE 26th St #605 605 $360,000 1/1
321 NE 26th St #511 511 $365,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
607 09/12/2025 $355,000 $375,000 2 2
401 09/08/2025 $400,000 $398,000 2 1
1105 09/05/2025 $945,000 $990,000 2 2
4804 09/02/2025 $1,199,000 $1,199,000 1 2
5002 08/28/2025 $2,350,000 $2,600,000 2 3
4802 08/28/2025 $850,000 $924,000 1 1
2004 08/26/2025 $1,350,000 $1,388,000 3 3
201 08/25/2025 $370,000 $419,000 2 1
1405 08/22/2025 $570,000 $599,000 3 2
3901 08/22/2025 $810,000 $870,000 2 2
3803 08/20/2025 $725,000 $749,000 2 2
1405 08/20/2025 $550,000 $580,000 2 2
60 08/19/2025 $300,000 $330,000 2 2
4101 08/18/2025 $1,850,000 $1,995,000 4 4
4601 08/15/2025 $4,000,000 $4,995,000 3 3
16A 08/14/2025 $810,000 $845,000 2 2
1904 08/13/2025 $920,000 $950,000 2 3
901 08/11/2025 $310,000 $325,000 1 1
706 08/08/2025 $692,500 $715,000 2 2
3105 08/06/2025 $930,000 $975,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Real Estate Sales Force