1345 NW 70th St

1345 NW 70th St Miami 33147
3 bedrooms | 1 bathroom | 0 half bath | 756 sqft

$350,000

Property Details

MLS #
A11556744
Unit #
Address
1345 NW 70TH ST  map  
Bedrooms
3
Bathrooms
1
Living Area (f2)
756
Living Area (M2)
70
Lot Size (f2)
5,400
Year Built
1947
Waterfront
Status
Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
LIBERTY CITY HOMESITES
Days On Market
731
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

"Explore this three-bedroom, one-bathroom single-family home with ample space for parking multiple vehicles and a boat. Positioned in one of Miami's final neighborhoods where property values are poised to surge, this is a prime opportunity to invest before prices escalate further. Recent sales of single-family homes in the area have surpassed half a million dollars, underscoring the area's potential for growth. Moreover, the property resides in a neighborhood slated to benefit from the development of the New Liberty Square by the Related Group, spanning 55 acres. This anticipated project promises to enhance the community and elevate property values.

Property Amenities

Interior Features

  • First Floor Entry
  • No Additional Rooms

Exterior Features

  • None

Similar Properties

Address Unit # Price %Chng Bed/Bath
1220 NW 70th St $200,000 2/1
790 NW 55th Ter $290,000 0/0
1244 NW 68th Ter $320,000 3/1
0 $340,000 2/1
0 $349,000 2/1
1345 NW 70th St $350,000 3/1
1537 NW 64th St $350,000 2/1
943 Riviera Ave $372,000 4/2
1361 NW 59th St $399,000 2/1
1415 NW 69th St $408,000 3/1
1121 NW 56th St $410,000 3/2
6859 NW 17th Ave $415,000 3/2
1301 NW 68th Ter $440,000 3/1
1557 NW 66th St $449,000 4/2
829 NW 56th St $449,849 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/02/2026 $369,950 $369,950 3 2
02/18/2026 $540,000 $560,000 3 2
02/16/2026 $425,000 $435,000 3 1
02/11/2026 $369,000 $359,000 3 2
01/06/2026 $250,000 $290,000 3 1
12/29/2025 $470,000 $475,000 3 2
12/23/2025 $300,000 $399,999 3 2
12/19/2025 $422,800 $470,000 3 2
12/18/2025 $272,000 $299,000 2 1
12/15/2025 $451,000 $495,000 4 2
11/19/2025 $529,900 $529,900 3 2
11/14/2025 $295,000 $365,000 3 1
11/12/2025 $420,000 $424,000 3 1
11/10/2025 $475,000 $475,000 3 2
11/07/2025 $480,000 $499,000 3 2
11/03/2025 $480,000 $499,000 6 3
10/31/2025 $385,000 $385,000 2 2
10/31/2025 $380,000 $450,000 4 2
10/14/2025 $385,000 $385,000 3 1
10/10/2025 $445,000 $445,000 3 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fausto Commercial Realty Consultants Inc