Inquire About this Property
Discover your dream home on San Vicente Street in desirable South Gables! This sunlit 3-bed, 2-bath plus den is a jewel! Features include an open floor plan ideal for entertaining, a renovated interior with Dade-pine wood floors, a modern kitchen with wood-tile, quartz counters, stainless appliances, and Grohe hardware in the bathrooms. Large impact windows and doors let in ample natural light, leading to a lush backyard with a pergola-covered deck perfect for alfresco dining. Walk to Merrie Christmas and Ingraham Parks, bike to Coconut Grove and South Miami’s vibrant spots, and benefit from top-rated schools and easy access to the airport and beaches.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
527 Gerona Ave | $1,390,000 | 3/3 | 1,586 | 147 | $0 | ||
4118 Ventura Ave | $1,499,000 | 2/1 | 1,328 | 123 | $0 | ||
6915 Barquera St | $1,650,000 | 3/2 | 1,996 | 185 | $0 | ||
6612 San Vicente St | $1,795,000 | 3/2 | 1,896 | 176 | $0 | ||
431 Gerona Ave | $1,850,000 | 3/2 | 1,992 | 185 | $0 | ||
430 Miller Rd | $1,999,000 | 4/2 | 2,416 | 224 | $0 | ||
4187 S Le Jeune Rd | $2,100,000 | 3/2 | 1,540 | 143 | $0 | ||
4190 Pamona Ave | $2,200,000 | 4/3 | 1,949 | 181 | $0 | ||
711 Sunset Rd | $2,395,000 | 3/2 | 2,226 | 207 | $0 | ||
160 W Sunrise Ave | $2,495,000 | 3/2 | 2,121 | 197 | $0 | ||
537 Marmore Ave | $2,695,000 | 3/3 | 2,537 | 236 | $0 | ||
1021 Hardee Rd | $2,700,000 | 4/3 | 3,142 | 292 | $0 | ||
4245 Braganza Ave | $3,000,000 | 0/0 | 0 | 0 | $0 | ||
6925 Tordera St | $3,295,000 | 5/4 | 3,354 | 312 | $0 | ||
120 Morningside Dr | $3,525,000 | 5/5 | 3,502 | 325 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/22/2025 | $9,750,000 | $10,500,000 | 6 | 7 | 5,882 | 3 months | |
07/16/2025 | $2,450,000 | $2,495,000 | 3 | 4 | 2,076 | 2 months | |
07/14/2025 | $3,650,000 | $4,295,000 | 4 | 3 | 3,879 | 5 months | |
07/09/2025 | $7,500,000 | $9,990,000 | 5 | 4 | 4,462 | 4 months | |
07/08/2025 | $1,400,000 | $1,490,000 | 3 | 2 | 1,610 | 5 months | |
06/30/2025 | $4,500,000 | $4,980,000 | 5 | 3 | 3,341 | 2 months | |
06/25/2025 | $1,837,500 | $1,995,000 | 2 | 1 | 1,120 | 5 months | |
06/25/2025 | $3,300,000 | $3,450,000 | 4 | 4 | 2,834 | 5 months | |
06/24/2025 | $5,450,000 | $5,500,000 | 4 | 4 | 3,899 | 1 month | |
06/17/2025 | $9,800,000 | $10,500,000 | 5 | 4 | 6,186 | 4 months | |
06/13/2025 | $2,200,000 | $2,500,000 | 5 | 3 | 2,635 | 2 months | |
06/05/2025 | $3,299,000 | $3,999,999 | 5 | 4 | 4,341 | 5 months | |
06/04/2025 | $2,385,000 | $2,500,000 | 2 | 2 | 2,348 | 2 months | |
06/02/2025 | $3,890,000 | $4,350,000 | 4 | 3 | 0 | 2 months | |
06/02/2025 | $2,550,000 | $2,850,000 | 4 | 3 | 2,939 | 2 months | |
05/30/2025 | $2,650,000 | $2,750,000 | 3 | 3 | 2,374 | 2 months | |
05/29/2025 | $3,000,000 | $3,495,000 | 5 | 3 | 4,021 | 2 months | |
05/23/2025 | $2,565,300 | $2,795,000 | 4 | 3 | 2,708 | 1 month | |
05/20/2025 | $1,300,000 | $1,395,000 | 2 | 1 | 883 | 1 month | |
05/20/2025 | $3,950,000 | $4,490,000 | 4 | 4 | 3,288 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty