Inquire About this Property
Welcome to your dream home in the heart of Miami! This stunning single-family home boasts 3 bedrooms, 2 bathrooms, completely remodeled, everything is new , impact windows and doors, new bathrooms, kitchen, freshly painted inside and out. Step outside to the screened patio complete privacy. Located just 5 minutes away from Coral Gables and Miracle Mile, you'll have easy access to some of the best shopping, dining, and entertainment options in the area. The excellent neighborhood , making it the perfect place to raise your children or simply enjoy a peaceful retreat from the hustle and bustle of city life. Don't miss out on this incredible opportunity to own a piece of paradise in one of Miami's most sought-after locations. Schedule a showing today and make this house your forever home!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4060 SW 6th St | $629,000 | 2/1 | 1,027 | 95 | $0 | ||
526 NW 44th Ave | $629,999 | 0.16% | 3/3 | 1,950 | 181 | $0 | |
4074 NW 4th St | $650,000 | 2/2 | 1,506 | 140 | $0 | ||
4350 SW 2nd St | $679,000 | 3/2 | 1,208 | 112 | $0 | ||
4064 NW 4th Ter | $695,000 | 3/2 | 1,088 | 101 | $0 | ||
284 NW 45th Ave | $699,000 | 3/2 | 1,800 | 167 | $0 | ||
4540 SW 2nd Ter | $720,000 | 3/2 | 2,100 | 195 | $0 | ||
441 NW 39th Ave | $749,000 | 7/4 | 1,943 | 181 | $0 | ||
215 SW 47th Ave | $750,000 | 2/2 | 1,021 | 95 | $0 | ||
4330 SW 2nd St | $799,900 | 4/2 | 2,098 | 195 | $0 | ||
4001 NW 3rd St | $820,000 | 2/1 | 1,908 | 177 | $0 | ||
49 Alcantarra Ave | $845,999 | 3/1 | 918 | 85 | $0 | ||
4366 SW 6th St | $849,000 | 3/2 | 0 | 0 | $0 | ||
3983 SW 2st | $859,000 | 2.26% | 3/2 | 1,522 | 141 | $0 | |
640 SW 44th Ct | $875,000 | 5/4 | 1,718 | 160 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
11/18/2024 | $442,000 | $499,000 | 3 | 2 | 0 | 3 months | |
11/15/2024 | $434,827 | $550,000 | 2 | 2 | 1,027 | 1 month | |
11/13/2024 | $505,000 | $510,000 | 3 | 2 | 1,936 | 2 months | |
11/08/2024 | $473,000 | $470,000 | 2 | 1 | 1,700 | 1 month | |
11/04/2024 | $687,000 | $699,000 | 3 | 2 | 1,414 | 3 months | |
11/01/2024 | $450,000 | $450,000 | 2 | 1 | 1,397 | 3 weeks |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Tower Team Realty, LLC