Inquire About this Property
Look no further this home is perfect for almost every family. No Association. Located in great neighborhood near major shopping malls and highway. Recently Build 2022 - 4 Bedrooms | 2.5 Bathrooms with 2 Car Garage. No Association! Multiple upgrades from original build. Wood Cabinets, Quartz Countertops, Motorized Blinds/Shades, Security System, Metal Roof, and Impact Windows. Very easy to show.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
10480 SW 112th St | $819,000 | 3/2 | 1,524 | 142 | $0 | ||
9105 SW 78th Ct | $895,000 | 3/2 | 2,320 | 216 | $300 | ||
9033 SW 78th Pl | $898,000 | 3/2 | 2,320 | 216 | $300 | ||
8626 SW 94th St | $988,000 | 4/3 | 1,994 | 185 | $880 | ||
7997 SW 98th Ter | $995,000 | 2/2 | 990 | 92 | $0 | ||
8225 SW 97th St | $1,100,000 | 4/3 | 2,280 | 212 | $0 | ||
7759 SW 99th St | $1,350,000 | 5/3 | 2,837 | 264 | $0 | ||
7921 SW 100th St | $1,375,000 | 3/2 | 1,358 | 126 | $0 | ||
7771 SW 99th St | $1,400,000 | 4/2 | 2,022 | 188 | $0 | ||
8375 SW 89th St | $1,599,000 | 4/3 | 2,890 | 268 | $0 | ||
8523 SW 103rd St | $1,750,000 | 4/3 | 3,312 | 308 | $0 | ||
8240 SW 98th St | $2,100,000 | 4/4 | 3,042 | 283 | $0 | ||
8363 SW 98th St | $2,290,000 | 5/6 | 3,601 | 335 | $0 | ||
8390 SW 94th St | $2,395,000 | 5/5 | 4,054 | 377 | $0 | ||
8200 SW 92nd St | $2,490,000 | 6/5 | 4,845 | 450 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/02/2025 | $1,100,000 | $1,150,000 | 4 | 2 | 1,857 | 3 months | |
06/26/2025 | $1,600,000 | $1,695,000 | 4 | 3 | 2,296 | 4 months | |
06/10/2025 | $750,000 | $850,000 | 3 | 2 | 1,287 | 6 months | |
06/03/2025 | $882,000 | $965,000 | 3 | 2 | 1,994 | 2 months | |
04/25/2025 | $1,229,000 | $1,299,000 | 3 | 3 | 2,254 | 2 months | |
04/09/2025 | $890,000 | $899,000 | 3 | 2 | 1,760 | 4 weeks | |
03/31/2025 | $1,635,000 | $1,795,000 | 3 | 3 | 2,650 | 2 months | |
03/14/2025 | $1,050,000 | $1,075,000 | 3 | 2 | 0 | 10 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Phantom Real Estate