Inquire About this Property
Located near the beach and shopping centers, this property features 3 bedrooms and 1 bathroom, with great potential for expansion. It sits on an excellent lot with ample space on both sides, perfect for parking an RV or a boat. The property is fully fenced with electric gates, allowing space for more than two cars. It also offers a covered patio with lighting, ideal for outdoor gatherings. Don’t miss the opportunity to show this property! The seller is willing to assist with closing costs.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6416 N Grant St | $422,000 | 3/1 | 1,043 | 97 | $0 | ||
1441 N 72nd Ave | $424,999 | 2/1 | 920 | 85 | $0 | ||
1331 N 69th Way | $450,000 | 3/1 | 920 | 85 | $0 | ||
1201 N 70th Ter | $460,000 | 3/1 | 1,012 | 94 | $0 | ||
1920 N 66th Ave | $464,900 | 3/2 | 1,125 | 105 | $0 | ||
2310 N 65th Way | $477,000 | 3/2 | 1,820 | 169 | $0 | ||
1450 N 64th Ave | $488,000 | 3/2 | 1,084 | 101 | $0 | ||
6880 Scott St | $489,000 | 3/3 | 1,824 | 169 | $0 | ||
1330 N 69th Ave | $499,000 | 4/2 | 1,440 | 134 | $0 | ||
1530 N 69th Way | $499,000 | 3/1 | 920 | 85 | $0 | ||
6911 Harding St | $499,999 | 4/2 | 1,440 | 134 | $0 | ||
910 N 70th Ave | $510,000 | 3/2 | 1,259 | 117 | $0 | ||
1155 Hayes St | $510,000 | 2/2 | 1,160 | 108 | $0 | ||
6451 Coolidge St | $515,000 | 4/2 | 1,537 | 143 | $0 | ||
6720 Park St | $525,000 | 3/2 | 1,320 | 123 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/29/2025 | $465,000 | $465,000 | 3 | 2 | 1,385 | 6 months | |
07/28/2025 | $555,000 | $565,000 | 4 | 3 | 1,520 | 4 months | |
07/24/2025 | $575,000 | $599,000 | 3 | 2 | 1,125 | 2 months | |
07/21/2025 | $860,000 | $918,000 | 3 | 2 | 1,919 | 3 weeks | |
07/18/2025 | $780,000 | $794,900 | 4 | 2 | 1,798 | 7 months | |
07/18/2025 | $850,000 | $895,000 | 4 | 3 | 2,112 | 1 month | |
07/17/2025 | $440,000 | $450,000 | 3 | 2 | 1,043 | 2 months | |
07/16/2025 | $549,000 | $549,000 | 3 | 2 | 2,071 | 1 month | |
07/07/2025 | $570,000 | $570,000 | 3 | 2 | 2,087 | 4 months | |
07/01/2025 | $850,000 | $895,000 | 4 | 3 | 1,818 | 1 month | |
06/13/2025 | $770,000 | $790,000 | 4 | 3 | 2,557 | 1 month | |
06/02/2025 | $562,000 | $562,000 | 4 | 2 | 1,666 | 3 months | |
06/02/2025 | $520,000 | $520,000 | 4 | 2 | 1,272 | 3 months | |
05/30/2025 | $750,000 | $799,000 | 4 | 2 | 2,261 | 1 month | |
05/28/2025 | $535,000 | $539,000 | 3 | 2 | 1,335 | 1 month | |
05/19/2025 | $850,000 | $849,900 | 4 | 3 | 2,221 | 1 month | |
05/19/2025 | $912,500 | $950,000 | 4 | 3 | 3,284 | 3 months | |
05/13/2025 | $790,000 | $845,000 | 4 | 2 | 2,537 | 1 year | |
05/01/2025 | $722,000 | $709,999 | 3 | 2 | 1,984 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Aura Homes, LLC.