Inquire About this Property
Charming 2-bedroom, 1.5-bathroom home located in the heart of Miami. This property features a spacious living area, updated kitchen with modern appliances, and a cozy backyard appropriate for outdoor gatherings. It also includes a 1-bedroom, 1-bathroom in law suite/studio with private entrance. Conveniently situated near shopping, dining, and major highways, this home offers both comfort and accessibility, Don't miss the opportunity to make this lovely house your new home!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 0 | $465,000 | 3/2 | 1,298 | 121 | $0 | ||
| 50 SW 58th Ct | $499,999 | 2/1 | 1,294 | 120 | $0 | ||
| 6261 SW 6th St | $525,000 | 2/1 | 1,126 | 105 | $0 | ||
| 335 NW 102nd St | $540,000 | 3/2 | 1,412 | 131 | $0 | ||
| 211 NW 60th Ave | $595,000 | 4/3 | 1,721 | 160 | $0 | ||
| 635 SW 64th Ct | $595,000 | 2/2 | 1,048 | 97 | $0 | ||
| 5951 SW 4th St | $620,000 | 3/2 | 1,812 | 168 | $0 | ||
| 5940 SW 2nd St | $625,000 | 2/1 | 890 | 83 | $0 | ||
| 347 NW 57th Ct | $625,000 | 3/2 | 1,770 | 164 | $0 | ||
| 509 NW 57th Ct | $629,000 | 3/2 | 1,484 | 138 | $0 | ||
| 251 NW 60th Ct | $650,000 | 3/2 | 1,437 | 133 | $0 | ||
| 0 | $657,000 | 2/1 | 1,402 | 130 | $0 | ||
| 10 NW 60th Ct | $669,900 | 3/2 | 1,563 | 145 | $0 | ||
| 31 SW 58th Ct | $674,999 | 5/4 | 1,600 | 149 | $0 | ||
| 35 SW 63rd Ct | $689,000 | 3/2 | 1,662 | 154 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/28/2026 | $599,500 | $599,990 | 3 | 3 | 1,556 | 2 months | |
| 04/21/2026 | $530,000 | $545,000 | 2 | 1 | 1,205 | 3 months | |
| 03/26/2026 | $753,000 | $795,000 | 4 | 3 | 2,134 | 1 month | |
| 03/09/2026 | $500,000 | $519,999 | 2 | 1 | 936 | 4 months | |
| 02/26/2026 | $670,000 | $680,000 | 3 | 2 | 1,500 | 3 months | |
| 02/24/2026 | $640,000 | $699,900 | 4 | 2 | 1,620 | 3 months | |
| 02/18/2026 | $520,000 | $575,000 | 2 | 1 | 1,180 | 2 months | |
| 02/13/2026 | $740,000 | $749,000 | 6 | 4 | 3,719 | 3 months | |
| 01/30/2026 | $671,500 | $675,000 | 4 | 2 | 1,840 | 1 month | |
| 12/30/2025 | $650,000 | $650,000 | 3 | 2 | 1,582 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC