Inquire About this Property
Experience unparalleled elegance and comfort in this exquisitely remodeled home. Boasting a spacious patio perfect for outdoor gatherings, this residence features modern upgrades throughout. The prime location ensures convenience and accessibility to top amenities. With its sophisticated design and luxurious finishes, this home is ideal for those seeking the perfect blend of style and functionality. Don't miss this rare opportunity to own a truly exceptional property.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
13720 NW 4th Ct | $378,900 | 2/1 | 1,075 | 100 | $0 | ||
580 Opa Locka Blvd | $440,000 | 2/1 | 750 | 70 | $0 | ||
13785 NW 5th Ave | $450,000 | 3/1 | 1,591 | 148 | $0 | ||
265 NW 135th St | $518,770 | 3/2 | 1,140 | 106 | $0 | ||
14701 NW 5th Ave | $524,900 | 3/1 | 984 | 91 | $0 | ||
421 NW 150th St | $525,000 | 3/1 | 1,618 | 150 | $0 | ||
305 NW Opa Locka Blvd | $548,088 | 0.02% | 3/2 | 1,038 | 96 | $0 | |
14430 N Miami Ave | $550,000 | 29.41% | 3/2 | 1,478 | 137 | $0 | |
545 NW 136th St | $580,000 | 3/2 | 1,515 | 141 | $0 | ||
13701 NW 1st Ave | $624,900 | 3/2 | 1,843 | 171 | $0 | ||
13645 NW 3rd Ave | $630,000 | 4/2 | 1,640 | 152 | $0 | ||
13885 NW 5th Ave | $630,000 | 3/2 | 1,568 | 146 | $0 | ||
301 NW 146th St | $650,000 | 2/1 | 1,025 | 95 | $0 | ||
13541 NW 2nd Ave | $690,000 | 3/2 | 1,417 | 132 | $0 | ||
14240 S Biscayne River Rd | $700,000 | 4/3 | 2,387 | 222 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/23/2025 | $600,000 | $745,000 | 5 | 3 | 2,721 | 4 months | |
07/18/2025 | $520,000 | $540,000 | 3 | 1 | 1,922 | 3 months | |
07/15/2025 | $1,035,000 | $1,149,000 | 4 | 3 | 1,749 | 2 months | |
06/26/2025 | $275,000 | $325,000 | 3 | 2 | 1,228 | 2 months | |
06/23/2025 | $1,095,000 | $1,125,000 | 4 | 3 | 2,456 | 4 months | |
06/17/2025 | $795,000 | $795,000 | 3 | 2 | 1,520 | 1 month | |
06/06/2025 | $600,000 | $600,000 | 3 | 2 | 1,512 | 2 months | |
06/02/2025 | $895,000 | $945,000 | 4 | 2 | 2,076 | 1 month | |
04/04/2025 | $615,000 | $745,000 | 3 | 2 | 2,447 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Arod Partners Realty