Inquire About this Property
Beautifully maintained 3-bedroom, 2-bathroom single-family home in the highly desirable Cooper Colony Estates. This home combines comfort and convenience in a peaceful neighborhood.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4896 SW 28th Ter | $400,000 | 3/2 | 979 | 91 | $0 | ||
17810 SW 102nd Ave | $470,000 | 2/1 | 961 | 89 | $0 | ||
10354 SW 173rd St | $475,000 | 4/2 | 1,830 | 170 | $0 | ||
4906 SW 90th Way | $499,000 | 3/2 | 1,441 | 134 | $0 | ||
5096 SW 28th Ter | $499,999 | 3/2 | 1,710 | 159 | $0 | ||
10370 SW 174th Ter | $535,000 | 5/3 | 1,602 | 149 | $0 | ||
10045 SW 171st St | $535,000 | 4/2 | 1,863 | 173 | $0 | ||
17855 SW 105th Ave | $549,900 | 4/2 | 1,152 | 107 | $0 | ||
5107 SW 92nd Ave | $550,000 | 2/2 | 1,089 | 101 | $0 | ||
10255 SW 184th St | $550,000 | 3/2 | 1,500 | 139 | $0 | ||
10480 SW 173rd St | $555,000 | 4/2 | 1,368 | 127 | $0 | ||
5101 SW 92nd Ter | $559,999 | 3/2 | 1,323 | 123 | $0 | ||
5874 SW 97th Ter | $560,000 | 2/2 | 1,113 | 103 | $60 | ||
9280 SW 55th St | $580,000 | 3/2 | 1,756 | 163 | $0 | ||
10465 SW 173rd Ter | $589,900 | 4/2 | 2,240 | 208 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/01/2025 | $470,000 | $499,000 | 4 | 2 | 1,224 | 4 months | |
07/25/2025 | $459,000 | $459,000 | 3 | 2 | 960 | 8 months | |
07/23/2025 | $410,000 | $425,000 | 3 | 2 | 1,050 | 1 month | |
07/02/2025 | $775,000 | $775,000 | 3 | 2 | 1,632 | 7 months | |
07/01/2025 | $775,000 | $825,000 | 4 | 2 | 2,477 | 9 months | |
06/30/2025 | $600,000 | $600,000 | 4 | 2 | 1,950 | 1 month | |
06/27/2025 | $560,000 | $580,000 | 3 | 2 | 1,715 | 1 month | |
06/24/2025 | $580,000 | $619,900 | 3 | 2 | 1,897 | 2 months | |
06/20/2025 | $489,000 | $620,000 | 4 | 2 | 1,530 | 4 months | |
06/20/2025 | $539,900 | $539,900 | 3 | 2 | 1,185 | 1 month | |
06/18/2025 | $775,000 | $850,000 | 3 | 2 | 1,892 | 2 months | |
06/17/2025 | $523,000 | $509,900 | 3 | 2 | 1,346 | 1 month | |
06/13/2025 | $550,000 | $549,999 | 3 | 2 | 1,228 | 1 month | |
06/12/2025 | $675,000 | $685,000 | 3 | 2 | 1,891 | 3 months | |
06/11/2025 | $750,000 | $750,000 | 3 | 2 | 2,214 | 1 month | |
06/05/2025 | $485,000 | $499,000 | 3 | 2 | 1,200 | 1 month | |
06/04/2025 | $635,000 | $650,000 | 3 | 2 | 1,542 | 1 month | |
05/05/2025 | $680,000 | $699,999 | 3 | 2 | 2,177 | 8 months | |
03/24/2025 | $632,000 | $604,000 | 3 | 2 | 1,745 | 6 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Nunu Realty, LLC.