Inquire About this Property
Welcome to this bright and inviting 2-bedroom, 1-bathroom home, perfect for first-time buyers, investors, or those looking to downsize without sacrificing convenience. The interior boasts a fresh, airy feel with plenty of natural light, creating a warm and welcoming atmosphere. The spacious backyard is a true highlight—large enough for a pool, future expansion, or outdoor entertaining. Located in a prime central area, this home offers easy access to major shopping centers, top-rated hospitals, and the iconic Hard Rock Stadium. Don’t miss this rare opportunity to own a versatile property in a highly desirable location! Schedule a showing today before it’s gone!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6209 Dawson St | $365,000 | 4.29% | 3/2 | 900 | 84 | $0 | |
6137 Dewey St | $380,000 | 2/1 | 928 | 86 | $0 | ||
2286 SW 62nd Ter | $399,999 | 2/1 | 1,000 | 93 | $0 | ||
6310 Mayo St | $410,000 | 3/2 | 914 | 85 | $0 | ||
11236 SW 11 ST | $423,999 | 2/2 | 1,232 | 114 | $189 | ||
6238 SW 24th St | $430,000 | 3/2 | 1,176 | 109 | $0 | ||
6375 Plunkett St | $430,000 | 3/2 | 967 | 90 | $0 | ||
6336 SW 22nd St | $430,000 | 3/1 | 844 | 78 | $0 | ||
6335 Wiley St | $430,900 | 3/2 | 624 | 58 | $0 | ||
6288 SW 22nd Ct | $435,000 | 2/1 | 1,020 | 95 | $0 | ||
5291 Flagler St | $459,000 | 3/1 | 1,278 | 119 | $0 | ||
5201 Wiley St | $459,000 | 3/2 | 975 | 91 | $0 | ||
1711 SW 116th Way | $460,000 | 3/2 | 1,170 | 109 | $334 | ||
6308 SW 22nd St | $479,999 | 3/1 | 846 | 79 | $0 | ||
6181 Wiley St | $480,000 | 3/2 | 1,335 | 124 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/24/2025 | $860,000 | $889,000 | 3 | 2 | 2,421 | 2 months | |
07/14/2025 | $490,000 | $499,000 | 3 | 2 | 1,972 | 4 months | |
06/27/2025 | $715,000 | $715,000 | 4 | 3 | 1,652 | 1 month | |
06/26/2025 | $475,000 | $494,000 | 3 | 2 | 1,232 | 7 months | |
06/20/2025 | $595,000 | $599,900 | 3 | 2 | 1,252 | 2 months | |
06/12/2025 | $900,000 | $950,000 | 4 | 3 | 2,397 | 2 months | |
06/09/2025 | $1,250,000 | $1,300,000 | 5 | 3 | 2,879 | 4 months | |
06/02/2025 | $303,000 | $380,000 | 2 | 1 | 1,044 | 1 month | |
05/30/2025 | $670,000 | $670,000 | 3 | 2 | 1,652 | 2 months | |
05/30/2025 | $440,000 | $419,000 | 3 | 2 | 0 | 3 months | |
05/26/2025 | $610,000 | $669,500 | 3 | 2 | 1,697 | 1 month | |
03/27/2025 | $725,000 | $735,000 | 4 | 2 | 2,083 | 2 months | |
03/19/2025 | $325,000 | $370,000 | 3 | 1 | 1,419 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Real Broker LLC