2400 SW 3rd Ave #505

2400 SW 3rd Ave #505 Miami 33129
1 bedrooms | 1 bathroom | 0 half bath | 857 sqft

$380,000

Property Details

MLS #
A11775465
Unit #
505
Address
2400 SW 3RD AVE #505  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
857
Living Area (M2)
80
Year Built
1996
Waterfront
Status
Under Contract
Listing Type
Condo/Townhome
Maintenance Fee
$465
Complex
Coral Palms
Days On Market
106
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Spacious 1 bed 1 bath unit offering 857 square feet of living space. The kitchen and bathroom have been completely remodeled with sleek quartz countertops. Enjoy stunning views of the Downtown Miami skyline. Centrally located in The Roads, just minutes from Brickell, Downtown, Key Biscayne, Coconut Grove, and Coral Gables. The unit offers ample storage space and includes a washer and dryer. One assigned association parking space is included. The building features a community room, pool, and gym.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Ice Maker
  • Microwave
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven
  • Washer

Interior Features

  • Walk-In Closet(s)

Exterior Features

  • None
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
1541 Brickell Ave #C349 C349 $99,000 0/0
2150 SW 16th Ave #406 406 $290,000 2/1
2400 SW 3rd Ave #506 506 $299,000 1/1
185 SE 14th Ter #1812 1812 $320,000 1/1
2160 SW 16th Ave #212 212 $325,000 2/1
2160 SW 16th Ave #421 421 $329,000 2/1
185 SE 14th Ter #1809 1809 $339,000 1/1
1200 Brickell Bay Dr #2216 2216 $349,000 0/1
2530 SW 3rd Ave #206 206 $349,900 2/2
2701 SW 3rd Ave #501 501 $350,000 1/1
185 SE 14th Ter #909 909 $350,000 1/1
1200 Brickell Bay Dr #3316 3316 $359,000 38.61% 0/1
1420 Brickell Bay Dr #103A1 103A1 $360,000 1/1
2701 SW 3rd Ave #905 905 $369,900 1/1
2400 SW 3rd Ave #505 505 $380,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2502 07/18/2025 $3,000,000 $3,150,000 3 4
PH4204 07/17/2025 $508,000 $525,000 1 1
PH5603 07/16/2025 $3,000,000 $3,875,000 3 3
2707 07/11/2025 $458,000 $458,000 1 1
4L 07/11/2025 $615,000 $650,000 2 2
307 07/11/2025 $485,000 $525,000 2 2
2301 07/09/2025 $900,000 $925,000 2 2
2314 07/08/2025 $460,000 $465,000 1 1
2408 07/04/2025 $510,000 $509,000 2 2
2211 07/03/2025 $745,000 $848,000 1 1
3201 07/02/2025 $950,000 $1,012,500 2 2
3404 07/02/2025 $540,000 $560,000 1 1
07/01/2025 $1,720,000 $1,779,000 4 4
1004 07/01/2025 $545,000 $545,000 1 1
1600 06/30/2025 $600,000 $640,000 2 2
2402 06/30/2025 $415,000 $435,000 1 1
1901 06/30/2025 $900,000 $935,000 2 2
3214 06/27/2025 $740,000 $790,000 1 1
2606 06/26/2025 $730,000 $745,000 2 2
3108 06/26/2025 $765,000 $859,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Tejeda Real Estate, Inc.